AEL LEMESOU - Κύπελλο Κύπρου Coca Cola Α',Β' Κατηγορίας 2018/19

Established: 1930

Colors: BLUE - YELLOW

President: Κωνσταντίνος Κωνσταντίνου

Address: 1, George Thirotos street, 3012 Limassol, P.O Box 51606, ΤΚ 3507 Λεμεσός

Email: info@ael-fc.com

Stadium: ALFAMEGA STADIUM



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ADNAN AGANOVIC 4 0 4 4 0 0 0 272
ALEXANDRE AFONSO DA SILVA 4 0 4 0 0 1 0 273
ALEXANDROS MICHAEL 1 0 1 0 0 0 0 90
ANDRE FERREIRA TEIXEIRA 5 0 5 1 0 2 0 450
ANDREAS AVRAAM 7 2 5 2 0 2 0 508
ANDREAS KERAINOS 2 0 2 0 0 0 0 180
ANTREAS MAKRIS 4 0 4 0 0 0 0 341
BORIS GODAL 3 1 2 0 0 0 0 193
CHARALAMPOS KIRIAKOU 1 0 1 0 0 0 0 90
CHRISTOS GOUILER 3 2 1 1 0 1 0 164
DAVOR ZDRAVKOVSKI 4 0 4 0 0 2 0 360
DOSSA MOMADE OMAR HASSAMO JUNIOR 4 0 4 1 0 1 0 303
ELISSAIOS ANDREOU 1 0 1 0 0 1 0 90
FIDELIS CHRISTOPHER IRHENE 6 2 4 0 0 2 0 338
GIANNIS GEROLEMOU 3 1 2 1 0 0 0 204
GIORGOS PAPADOPOULOS 2 2 0 0 0 0 0 64
ION GAZTANAGA ARROSPIDE 6 2 4 0 0 2 0 411
IVAN SCHRANZ 5 2 3 1 0 1 0 241
JARCHINO ANGELO ROBERTO ANTONIA 2 1 1 1 0 0 0 105
JOAN ANGEL ROMAN OLLE 1 0 1 0 0 0 0 66
JOSIMAR JOSE EVORA DIAS 5 0 5 0 0 2 0 450
KEVIN PIERRE LAFRANCE 7 0 7 1 0 3 0 630
KIRE MARKOSKI 1 0 1 1 0 0 0 54
KONSTANTINOS MICHAELIDIS 4 1 3 1 0 1 0 289
LEANDRO MIGUEL PEREIRA DA SILVA 4 1 3 2 0 0 0 266
MARKO ADAMOVIC 4 3 1 1 0 0 0 177
MICHALIS KONSTANTINIDIS 2 1 1 0 0 0 0 134
NESTOR MITIDIS 4 0 4 4 0 0 0 291
NILS TEIXEIRA 5 0 5 0 0 0 0 366
PATRYK TOMASZ PROCEK 1 0 1 0 0 0 0 90
RUBEN JURADO FERNANDEZ 6 2 4 4 0 1 0 394
STILIANOS PANTELI 1 1 0 0 0 0 0 36
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent