# | Name | Goals |
---|---|---|
1 | EL ARABI | 13 |
2 | CABRERA | 12 |
3 | GUIMARAES LOPES | 12 |
4 | OLIVEIRA SILVA | 11 |
5 | STEPINSKI | 11 |
6 | DE MACEDO DA SILVA | 11 |
7 | ANDEREGGEN | 10 |
8 | CANTALAPIEDRA FERNANDEZ | 10 |
# | Team | Points |
---|---|---|
1 |
|
75 |
2 |
|
68 |
3 |
|
62 |
4 |
|
58 |
5 |
|
51 |
6 |
|
45 |
# | Name | Goals |
---|---|---|
1 | EL ARABI | 13 |
2 | CABRERA | 12 |
3 | GUIMARAES LOPES | 12 |
4 | OLIVEIRA SILVA | 11 |
5 | STEPINSKI | 11 |
6 | DE MACEDO DA SILVA | 11 |
7 | ANDEREGGEN | 10 |
8 | CANTALAPIEDRA FERNANDEZ | 10 |
Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος
Tel. : +357 22352341 , +357 77771606
Fax : +357 22590544
Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος
Email : info@cfa.com.cy