AEK LARNAKAS - Παγκύπριο Πρωτάθλημα Νέων Κ-19 Α΄ Κατηγορίας 2019/20
Established: 1994
Colors: YELLOW - GREEN
President: Άντρος Καραπατάκης
Address: 7, Kilkis street, 6015, Larnaca
Telephone: +357 24655999
Fax: +357 24652464
Email: info@aek.com.cy
Stadium: AEK Arena
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
IOAKEIM TOUMPAS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
KIRIAKOS KEZOS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 337 |
ANDREAS ARKADIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
NEOFITOS NEOFITOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 332 |
GEORGIOS PELEKANOS | 14 | 3 | 11 | 0 | 0 | 3 (3) | 1 | 879 |
GIORGOS THOMA | 11 | 0 | 11 | 3 | 0 | 0 (0) | 1 | 936 |
MATTHAIOS CHRISTOFOROU | 14 | 1 | 13 | 1 | 0 | 1 (1) | 0 | 1129 |
CHENRI MPEITS ANDREOU | 19 | 0 | 19 | 1 | 0 | 0 (0) | 0 | 1672 |
LEONTIOS KALAITZIS | 14 | 3 | 11 | 5 | 0 | 2 (2) | 0 | 939 |
THEOFANIS LOUKA | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 32 |
DIMITRIS GIANNAKOPOULOS | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 130 |
VASILIS PETROU | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 120 |
GEORGIOS MAXIMOS ZIPITIS | 16 | 6 | 10 | 0 | 0 | 3 (3) | 0 | 908 |
JOZSEF PHELIM KEAVENY | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 63 |
ORTHODOXOS ORTHODOXOU | 4 | 4 | 0 | 1 | 0 | 0 (0) | 0 | 103 |
MICHALIS STILIANOU | 18 | 2 | 16 | 0 | 0 | 5 (5) | 0 | 1382 |
NIKOLAS NEOFITOU | 9 | 5 | 4 | 0 | 0 | 0 (0) | 0 | 373 |
DIMITRIS RASPAS | 11 | 0 | 11 | 6 | 0 | 3 (3) | 0 | 981 |
MPASIR ZACHOURI | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 131 |
DIMITRIS LOUKA | 5 | 5 | 0 | 1 | 0 | 0 (0) | 0 | 59 |
PETROS PITTAS | 4 | 2 | 2 | 1 | 0 | 0 (0) | 0 | 194 |
CHRISTOS TRIFONOS | 10 | 0 | 10 | 1 | 0 | -1 (0) | 1 | 868 |
KONSTANTINOS GEORGIOU | 10 | 0 | 10 | 0 | 0 | 0 (1) | 2 | 823 |
MOUSTAKAS SOTIRIS | 10 | 3 | 7 | 0 | 1 | 1 (1) | 0 | 676 |
MAMAS MAMA | 5 | 2 | 3 | 0 | 0 | 1 (1) | 0 | 264 |
ARIS CHRISTODOULOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 27 |
CHRISTOS KARATZIAS | 2 | 0 | 2 | 3 | 0 | 0 (0) | 0 | 136 |
ZACHARIAS PETROU | 6 | 1 | 5 | 1 | 0 | 0 (0) | 0 | 432 |
PANOS NIKOLAOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 33 |
ACHILLEAS NIKOLAOU | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 81 |
ALEXANDROS PAPAKONSTANTINOU | 16 | 1 | 15 | 1 | 0 | 1 (1) | 0 | 1313 |
NAZIR ZACHOURI | 5 | 3 | 2 | 0 | 0 | 0 (0) | 0 | 202 |
GIORGOS CHRISTODOULOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 540 |
PANAGIOTIS THEODOROU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 720 |
GIORGOS NAOUM | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 332 |
EKTORAS STEFANOU | 12 | 0 | 12 | 0 | 0 | 1 (1) | 0 | 1080 |
News
No related news found.