APOLLONAS LEMESOU - Κύπελλο Κύπρου Coca Cola Α',Β' Κατηγορίας 19/20

Established: 1954

Colors: BLUE - WHITE

President: Νίκος Κίρζης

Address: 1, Mesologgiou street, 3031, Limassol Cyprus

Telephone: +357 25746805

Fax: +357 25746808

Email: apollon@apollon.com.cy

Stadium: ALFAMEGA STADIUM



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ADRIAN SARDINERO CORPA 3 2 1 0 0 0 0 80
ATTILA ARPAD SZALAI 4 2 2 0 0 2 0 225
CHARALAMPOS KIRIAKOU 1 0 1 0 0 0 0 90
CHARLISON GIRIGORIO BENSCHOP 4 0 4 2 0 0 0 371
DIEGO AGUIRRE PARRA 2 0 2 0 0 1 0 156
DIMITRIS DIMITRIOU 3 0 3 0 0 0 0 300
DORDE DENIC 4 2 2 0 0 1 0 271
EMILIO NSUE LOPEZ 4 0 4 0 0 0 0 390
EMILIO JOSE ZELAYA 1 1 0 2 0 0 0 60
ESTEBAN FERNANDO SACHETTI 5 0 5 0 0 2 0 453
FACUNDO ABEL PEREYRA 4 1 3 1 0 1 0 294
FLORENTIN MATEI 2 1 1 1 0 0 0 144
FOTIOS PAPOULIS 5 2 3 4 0 0 0 338
GEORGIOS VASILEIOU 4 1 3 0 0 2 0 289
HECTOR YUSTE CANTON 2 0 2 0 0 0 0 210
IOANNIS GIANNIOTAS 3 1 2 0 0 1 0 128
IOANNIS PITTAS 5 2 3 1 0 0 0 250
JOAO PEDRO GUERRA CUNHA 3 0 3 0 0 0 0 231
JOEL YVES MALL 2 0 2 0 0 0 0 180
MARIOS ANTONIADIS 2 1 1 0 0 0 0 113
SASA MARKOVIC 1 0 1 0 0 0 0 90
SERGE SELOM GAKPE 2 0 2 0 0 1 0 137
VAHID SELIMOVIC 5 0 5 0 0 2 0 480
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent