ΕΘΝΙΚΟΣ ΑΧΝΑΣ - Κύπελλο Κύπρου Coca Cola Α',Β' Κατηγορίας 19/20
Established: 1968
Colors: BLUE - WHITE
President: Κίκης Φιλίππου
Address: ΔΑΣΑΚΙ ΑΧΝΑΣ ΑΜΜΟΧΩΣΤΟΣ, ΑΜΜΟΧΩΣΤΟΣ, ΚΥΠΡΟΣ
Telephone: +357 24722333
Fax: +357 24721320
Email: info@fcachna.com.cy
Stadium: DASAKI AXNAS
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| IOANNIS EFSTATHIOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
| CHRISTOPHER LUDOVIC GLOMBARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 68 |
| SOTIRIS FOINIRIS | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 314 |
| KONSTANTINOS ILIA | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 256 |
| LOUIS MIGUEL TEIXEIRA RIBEIRO | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 224 |
| MARIOS ILIA | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 361 |
| DIMITRIS CHARALAMBOUS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 406 |
| DEYVISON DENILSON DE SOUSA BESSAS | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 282 |
| VINCENT LABAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60 |
| SIMEON KKONE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46 |
| JOSIP PROJIC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 119 |
| IGOR KHUDOBYAK | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 346 |
| BOJAN MARKOSKI | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 120 |
| JOVAN KOSTOVSKI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 87 |
| DIMITRIS KIPRIANOU | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 98 |
| CHRISTOFOROS CHRISTOFI | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 300 |
| GIORGOS KOUSIAPPA | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 134 |
| ANTREAS ILIA | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 152 |
| GIORGOS PAPAGEORGIOU | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 352 |
| PAILOS KORREA | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 232 |
| PETROS IOANNOU | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 304 |
| KIRIAKOS STRATILATIS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 480 |
| ILLYA MARKOVSKYY | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 241 |
| IBRAHIM KONEH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 254 |
News
No related news found.







(*)