ARIS LEMESOU - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Α΄ Κατηγορίας 2014
Established: 1930
Colors: GREEN - WHITE
President: Λύσανδρος Λυσάνδρου
Address: LIMASSOL
Telephone: 25349050-25349051
Fax: 25356633
Stadium: ALFAMEGA STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
CHRISTOS CHARALAMBOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PANAGIOTIS IOANNOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
ANTREAS THEOFANOUS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
KIPROS ONISIFOROU | 15 | 1 | 14 | 0 | 0 | 0 (0) | 0 | 1259 |
RAFAIL CHRISTOFOROU | 12 | 0 | 12 | 0 | 0 | 2 (2) | 0 | 1080 |
ANTREAS KIRIAKOU | 19 | 0 | 19 | 1 | 0 | 5 (5) | 0 | 1570 |
ARHONTIS STOYANOV | 21 | 0 | 21 | 1 | 0 | 5 (5) | 0 | 1799 |
ANTREAS CHENTERSON | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 322 |
MARIOS CHRISTOU | 21 | 0 | 21 | 2 | 0 | 5 (5) | 1 | 1880 |
KIPROS CHRISTOFOROU | 6 | 0 | 6 | 1 | 0 | 2 (2) | 0 | 540 |
SAVVAS PAPAKIRIAKOU | 4 | 0 | 4 | 0 | 0 | 2 (2) | 0 | 350 |
CHARALAMPOS ADAMOU | 16 | 6 | 10 | 1 | 0 | 5 (5) | 0 | 1013 |
STAIROS PARASKEVA | 13 | 1 | 12 | 1 | 0 | 1 (1) | 1 | 1021 |
KIRIAKOS THEMISTOKLEOUS | 10 | 2 | 8 | 6 | 0 | 3 (3) | 0 | 780 |
GIORGOS MALEKKIDIS | 18 | 1 | 17 | 9 | 1 | 2 (2) | 1 | 1509 |
ALEXANDROS TSITOURIS | 25 | 1 | 24 | 9 | 0 | 3 (3) | 0 | 1897 |
PANAGIOTIS KONSTANTINOU | 5 | 0 | 5 | 1 | 0 | 0 (0) | 0 | 436 |
NIKOLAS ARISTOKLI | 20 | 2 | 18 | 1 | 0 | 2 (2) | 0 | 1594 |
SERGIOS PANAGIOTOU | 6 | 0 | 6 | 1 | 0 | 1 (1) | 0 | 412 |
ANDREAS KONSTANTINOU | 15 | 11 | 4 | 2 | 0 | 1 (1) | 0 | 495 |
STEFANOS PASCHALI | 14 | 11 | 3 | 3 | 0 | 1 (1) | 0 | 399 |
MARIOS IOANNOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GIORGOS GENNARIS | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 67 |
STAIROS HADJIKIRIAKOU | 14 | 7 | 7 | 0 | 0 | 0 (0) | 0 | 660 |
RAFAIL DIMITRIOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 18 |
VAGIANOS VAGIANOU | 18 | 7 | 11 | 2 | 0 | 1 (1) | 0 | 1168 |
THEODOROS GEORGIOU | 5 | 4 | 1 | 0 | 0 | 0 (0) | 0 | 172 |
ANTREAS KLEITIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 64 |
KONSTANTINOS HADJITTOFIS | 17 | 7 | 10 | 1 | 0 | 3 (3) | 0 | 1087 |
NIKOLAS SOKRATOUS | 22 | 5 | 17 | 0 | 0 | 1 (1) | 0 | 1306 |
DIMITRIS THEOFANOUS | 2 | 0 | 2 | 3 | 0 | 1 (1) | 0 | 136 |
ROGERIO CONCEICAO DO ROSARIO | 1 | 0 | 1 | 3 | 0 | 0 (0) | 0 | 90 |
ANDREAS ERMOGENOUS | 24 | 0 | 24 | 2 | 0 | 0 (0) | 0 | 2141 |
NEOFITOS CHRISOSTOMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
News
No related news found.