ΑΝΟΡΘΩΣΗ ΑΜΜΟΧΩΣΤΟΥ - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 15 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 13/14
Established: 1911
Colors: BLUE - WHITE
Address: Τ.Κ 756 ΛΑΡΝΑΚΑ, ΛΑΡΝΑΚΑ, ΚΥΠΡΟΣ
Telephone: +357 24821911
Fax: +357 24635833
Email: anoacademy1911@gmail.com
Stadium: ''ANTONIS PAPADOPOULOS''
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| CHRISTOS KONSTANTINOU | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 663 |
| ANTREAS PANAGIOTOU | 10 | 1 | 9 | 0 | 0 | 0 (0) | 0 | 777 |
| ANTONIS KAISSAROS | 15 | 4 | 11 | 1 | 0 | 1 (0) | 0 | 856 |
| GEORGIOS ARTEMIOU | 15 | 4 | 11 | 0 | 0 | 3 (3) | 0 | 860 |
| CHARALAMPOS XENI | 15 | 7 | 8 | 0 | 0 | 0 (0) | 0 | 675 |
| ANDREAS NIKOLAOU | 16 | 0 | 16 | 0 | 0 | 1 (0) | 0 | 1134 |
| STEFANOS MANTIS | 17 | 3 | 14 | 0 | 0 | 0 (0) | 0 | 1123 |
| DIMITRIS CHRISTODOULOU | 16 | 6 | 10 | 0 | 0 | 0 (0) | 0 | 869 |
| PAILOS CHARIDIMOU | 3 | 1 | 2 | 1 | 0 | 0 (0) | 0 | 175 |
| PANAGIOTIS CHARILAOU | 12 | 5 | 7 | 1 | 0 | 0 (0) | 0 | 547 |
| PARASKEVAS ANDREOU | 14 | 0 | 14 | 3 | 0 | 0 (0) | 1 | 970 |
| TRIFON HADJIKOSTAS | 16 | 11 | 5 | 0 | 0 | 0 (0) | 0 | 441 |
| CHRISTOFOROS DIMITRIOU | 11 | 1 | 10 | 2 | 0 | 1 (1) | 0 | 829 |
| ANDREAS THEODOROU | 18 | 4 | 14 | 0 | 0 | 2 (2) | 0 | 1036 |
| ZACHARIAS GIAKOUMIS | 13 | 5 | 8 | 0 | 0 | 1 (0) | 0 | 686 |
| ANDREAS PARADEISIOTIS | 15 | 8 | 7 | 2 | 0 | 0 (0) | 0 | 528 |
| IOANNIS CHARALAMBOUS | 14 | 3 | 11 | 0 | 0 | 0 (0) | 0 | 756 |
| THEOFANIS LAZARIDIS | 21 | 0 | 21 | 5 | 0 | 0 (0) | 0 | 1648 |
| MARIOS NIKOLETTOS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 172 |
| DIONISIS PATERA | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 426 |
| IRODOTOS HADJICHRISTOU | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 589 |
| STELIOS ZAKOS | 18 | 5 | 13 | 1 | 0 | 3 (0) | 0 | 853 |
| ANDREAS TSOKKAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 40 |
| PLOUTARCHOS ALONEFTIS | 22 | 2 | 20 | 10 | 0 | 0 (0) | 0 | 1639 |
| GEORGIOS NIKOLAOU | 11 | 3 | 8 | 0 | 0 | 1 (1) | 0 | 712 |
| KONSTANTINOS CHRISTODOULOU | 17 | 0 | 17 | 10 | 0 | 1 (1) | 0 | 1273 |
| CHRISTOS HADJIPASCHALIS | 19 | 1 | 18 | 8 | 0 | 0 (0) | 0 | 1215 |
| ALEXANDROS AGATHANGELOU | 14 | 10 | 4 | 5 | 0 | 0 (0) | 0 | 428 |
| CHRISTOFOROS MICHAEL | 19 | 0 | 19 | 24 | 0 | 2 (0) | 0 | 1372 |
| MICHALIS ATHANASIOU | 16 | 1 | 15 | 6 | 0 | 0 (0) | 0 | 1221 |
| DIMITRIS LOIZOU | 18 | 2 | 16 | 9 | 0 | 0 (0) | 0 | 1261 |
| MARIOS IOANNOU | 16 | 7 | 9 | 15 | 0 | 0 (0) | 0 | 698 |
| CHARALAMPOS SIIMILLAS | 17 | 1 | 16 | 5 | 0 | 0 (0) | 0 | 1101 |
| CHRISTOS MANOLI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 40 |
| CHRISTOS KOUROUSIAKLIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
| DIMITRIOS PESKIAS | 22 | 0 | 22 | 44 | 0 | 3 (0) | 0 | 1712 |
| PANAGIOTIS KONSTANTINOU | 15 | 2 | 13 | 6 | 0 | 0 (0) | 0 | 900 |
| DIMITRIS KIRIAKOU | 18 | 1 | 17 | 2 | 0 | 1 (1) | 0 | 1373 |
| ANDREAS MOUSKI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 10 |
| PANAGIOTIS CHAPERIS | 14 | 6 | 8 | 0 | 1 | 0 (0) | 0 | 654 |
| ARISTOS DIMOSTHENOUS | 12 | 2 | 10 | 6 | 0 | 1 (1) | 1 | 845 |
| PANAGIOTIS EVANGELOU | 18 | 7 | 11 | 1 | 0 | 0 (0) | 1 | 912 |
| FILIPPOS KATTIMERIS | 15 | 2 | 13 | 5 | 0 | 0 (0) | 0 | 911 |
| ANDREAS ZACHARIA | 7 | 4 | 3 | 0 | 0 | 0 (0) | 0 | 280 |
| IOANNIS GEORGIOU | 15 | 9 | 6 | 10 | 0 | 0 (0) | 0 | 617 |
| PANAGIOTIS LOIZOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 40 |
| EFGENIOS LAZARIDIS | 6 | 3 | 3 | 1 | 0 | 0 (0) | 0 | 320 |
| ANTREAS IRAKLEOUS | 17 | 6 | 11 | 1 | 0 | 1 (0) | 0 | 842 |
| NIKOLAS LEVENTI | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 41 |
| LOUKAS NIKOLAOU | 17 | 6 | 11 | 0 | 0 | 1 (0) | 0 | 823 |
| KIRIAKOS PACHOMIOU | 3 | 2 | 1 | 1 | 0 | 0 (0) | 0 | 111 |
| NIKOS KATZIIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 41 |
| NIKOLAS MICHAEL | 21 | 3 | 18 | 37 | 0 | 0 (0) | 0 | 1302 |
| LOIZOS POUNNAS | 12 | 1 | 11 | 1 | 0 | 0 (0) | 0 | 779 |
| KONSTANTINOS FASOULIOTIS | 10 | 1 | 9 | 13 | 0 | 0 (0) | 0 | 652 |
| CHRISTODOULOS SIMEONIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 7 |
| GIORGOS ROUVAS | 6 | 4 | 2 | 1 | 0 | 0 (0) | 0 | 209 |
| NIKOLAS VASILEIOU | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 217 |
| KONSTANTINOS PANTECHI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 16 |
| ANDREAS ARTEMI | 13 | 6 | 7 | 1 | 0 | 0 (0) | 0 | 557 |
| GIANNIS KONSTANTINOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
| VASILIS CHOIRAS | 9 | 2 | 7 | 0 | 0 | 0 (0) | 0 | 534 |
| PANAGIOTIS ANDREOU | 13 | 3 | 10 | 0 | 0 | 0 (0) | 0 | 664 |
| DIMITRIS CHRISTODOULOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
| PLATON ZACHARIOGLOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 56 |
| AGATHANGELOS NIKIFOROU | 13 | 4 | 9 | 8 | 0 | 0 (0) | 0 | 658 |
| ANTREAS ATTOUNI | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 175 |
| MARINOS PANAGIOTOU | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 137 |
| MICHALIS GEORGIOU | 12 | 0 | 12 | 0 | 0 | 0 (0) | 0 | 778 |
| ARGIRIS PARPOTTAS | 1 | 0 | 1 | 0 | 0 | 1 (0) | 0 | 24 |
| MATTHAIOS MATTHAIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
| DIMITRIS DIMITRIOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 240 |
| DIMITRIS ARGIROU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 180 |
| NTANIEL ATHANASIADIS | 8 | 7 | 1 | 0 | 0 | 1 (1) | 0 | 151 |
| GRIGORIS FILIPPIDIS | 21 | 3 | 18 | 6 | 0 | 0 (0) | 0 | 1333 |
| KALLINIKOS GIALLOUROS | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 110 |
| ARISTEIDIS KOSTEAS | 11 | 1 | 10 | 0 | 0 | 0 (0) | 0 | 821 |
| ARIS CHRISTOFIDIS | 17 | 14 | 3 | 2 | 0 | 0 (0) | 0 | 556 |
| NIKOLAS KISSOPODAS | 16 | 5 | 11 | 0 | 0 | 0 (0) | 0 | 902 |
| ANTREAS HADJIMINA | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 165 |
| CHRISTOS SOTIRIOU | 21 | 0 | 21 | 5 | 0 | 2 (0) | 0 | 1608 |
| DIMOSTHENIS DIMOSTHENOUS | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 880 |
| ANDREAS CHRISOSTOMOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 109 |
| THEODOROS NESTOROS | 2 | 0 | 2 | 4 | 0 | 0 (0) | 0 | 143 |
| STELIOS STILIANIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
News
No related news found.







(*)