ARIS LEMESOU - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 13/14
Established: 1930
Colors: GREEN - WHITE
President: Λύσανδρος Λυσάνδρου
Address: LIMASSOL
Telephone: 25349050-25349051
Fax: 25356633
Stadium: ALFAMEGA STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANTREAS THEOFANOUS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 70 |
CHARALAMPOS PITTAKAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 93 |
CHRISTER YOUSSEF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
CHRISTOS CHARALAMBOUS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
DAVIDE GRASSI | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 270 |
DIMITAR IVANOV PETKOV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
DIMITRIS THEOFANOUS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
DOUGLAS OZIAS REIS | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 180 |
DUSAN KERKEZ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 66 |
EDSON LUIS LOPES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
EDUARDO PINCELI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 84 |
FILIP TIMOV | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 90 |
HUGO FILIPE DOS REIS MOUTINHO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
JUHA PEKKA HAKOLA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 146 |
KIPROS CHRISTOFOROU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
MARIOS IOANNOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
MAXIMILIANO FERNANDO OLIVA | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 180 |
MENELAOS ARISTEIDOU | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 180 |
MIHAI DINA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 44 |
NDUBUISI EMMANUEL OKOYE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 180 |
PANAGIOTIS KONSTANTINOU | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 174 |
PANAGIOTIS IOANNOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
PANOS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
PANOS THEODOROU | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 40 |
ROGERIO CONCEICAO DO ROSARIO | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 164 |
THOMAS DAEMEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 146 |
ZOLTAN KOVACS | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 180 |
News
No related news found.