ARIS LEMESOU - Πρωτάθλημα Νέων U21 Α΄ 2014/15
Established: 1930
Colors: GREEN - WHITE
President: Λύσανδρος Λυσάνδρου
Address: LIMASSOL
Telephone: 25349050-25349051
Fax: 25356633
Stadium: ALFAMEGA STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
CHRISTOFOROS IOANNIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
RAFAIL CHRISTOFOROU | 23 | 0 | 23 | 0 | 0 | 2 (2) | 0 | 2040 |
ANTREAS KIRIAKOU | 10 | 2 | 8 | 1 | 0 | 5 (5) | 0 | 714 |
STAIROS CHRISTODOULOU | 13 | 7 | 6 | 0 | 0 | 1 (1) | 0 | 682 |
IOANNIS EFSTATHIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS IEREIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ARHONTIS STOYANOV | 13 | 0 | 13 | 1 | 0 | 5 (5) | 1 | 1093 |
GIANNIS STILIANIDIS | 17 | 2 | 15 | 1 | 0 | 2 (2) | 0 | 1373 |
MARIOS CHRISTOU | 17 | 0 | 17 | 3 | 0 | 4 (4) | 2 | 1365 |
GIORGOS ANTONIOU | 5 | 2 | 3 | 0 | 0 | 0 (0) | 0 | 292 |
CHRISOVALANTIS TSITSIS | 9 | 0 | 9 | 1 | 0 | 0 (0) | 0 | 752 |
MARIOS CHRISOSTOMOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 93 |
PANOS THEODOROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 19 |
CHARALAMPOS ADAMOU | 6 | 3 | 3 | 1 | 0 | 0 (0) | 0 | 216 |
STAIROS PARASKEVA | 17 | 0 | 17 | 0 | 0 | 9 (9) | 1 | 1425 |
GIORGOS TSANGARIDIS | 20 | 8 | 12 | 6 | 0 | 3 (3) | 0 | 1159 |
KONSTANTINOS CHRISTOFI | 22 | 3 | 19 | 0 | 0 | 6 (6) | 0 | 1670 |
GIORGOS MALEKKIDIS | 13 | 1 | 12 | 6 | 0 | 4 (4) | 0 | 1099 |
PANAGIOTIS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
NEOFITOS METTOURI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
FANOS PELEKANOS | 12 | 2 | 10 | 1 | 0 | 1 (1) | 0 | 862 |
NIKOLAS ARISTOKLI | 4 | 3 | 1 | 0 | 0 | 2 (2) | 0 | 144 |
ANDREAS PETRIDIS | 6 | 3 | 3 | 0 | 0 | 2 (2) | 0 | 329 |
GIORGOS IOANNOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 238 |
SILVESTER LUKE YENSUANG | 9 | 9 | 0 | 0 | 0 | 0 (0) | 0 | 261 |
CHRISTOS LAPPAS | 17 | 3 | 14 | 7 | 0 | 2 (3) | 1 | 1204 |
SOFRONIS CHRISTODOULOU | 1 | 1 | 0 | 0 | 0 | 1 (1) | 0 | 14 |
ANTREAS NIOKKA | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 189 |
STAIROS HADJIKIRIAKOU | 7 | 3 | 4 | 0 | 0 | 0 (0) | 0 | 310 |
KIRIAKOS THEODOSIOU | 24 | 0 | 24 | 0 | 0 | 4 (4) | 0 | 1888 |
ANTREAS KLEITIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
IVAN GIANNIS HADJITTOFIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 82 |
PANAGIOTIS PAILOU | 5 | 5 | 0 | 0 | 0 | 1 (1) | 0 | 122 |
KONSTANTINOS HADJITTOFIS | 13 | 0 | 13 | 1 | 0 | 1 (1) | 1 | 1156 |
NIKOLAS ERMOGENIDIS | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 116 |
GIANNIS STEFANOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 210 |
IVO RAFAEL CAROSINI FLEITAS | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
MICHALIS SIKAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ALEXIS PLAKOUAS | 6 | 0 | 6 | 0 | 0 | 2 (2) | 0 | 460 |
CHRISTOS FOTI | 25 | 5 | 20 | 1 | 0 | 4 (4) | 0 | 1922 |
KONSTANTINOS ALEXANDROU | 5 | 0 | 5 | 0 | 0 | 1 (1) | 2 | 356 |
ALEXANDROS KONSTANTINOU | 13 | 2 | 11 | 4 | 0 | 6 (6) | 0 | 936 |
News
No related news found.