APEP PITSILIAS - Πρωτάθλημα Νέων U21 Β΄ 2014/15
Established: 1979
Colors: BLUE - WHITE
Telephone: +357 25532277
Fax: +357 25530277
Email: apepfc@primehome.com
Stadium: TSIRION STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
GIORGOS CHARITONOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
IAKOVOS THEOFILOU | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 180 |
MICHALIS MIKELIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHARALAMPOS TILEMACHOU | 18 | 2 | 16 | 0 | 0 | 3 (3) | 0 | 1502 |
ACHILLEAS KOURTELLOS | 14 | 0 | 14 | 1 | 0 | 2 (2) | 1 | 1166 |
PANAGIOTIS IOANNOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 185 |
ANTREAS KOUTSOVENTIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 22 |
GIORGOS PARASKEVA | 3 | 0 | 3 | 2 | 0 | 0 (0) | 0 | 270 |
CHRISTOS GEORGIOU | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 270 |
STILIANOS THEODOROU | 14 | 4 | 10 | 0 | 0 | 0 (0) | 0 | 927 |
SOTIRIS ARGIRI | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 104 |
MICHALIS MIKELLI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 33 |
NIKOLAS SAVVA | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 28 |
SPIROS ARGIROU | 18 | 15 | 3 | 0 | 0 | 0 (0) | 0 | 445 |
ANTREAS NEOFITOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
PANAGIOTIS MANTIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 125 |
CHRISTOPHER RICHMOND | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 268 |
GIORGOS PATSALOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
STATHIS KAMILARIS | 15 | 3 | 12 | 1 | 0 | 4 (4) | 0 | 1112 |
MICHALIS SAVVA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 68 |
ANTONIS MICHAEL | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 113 |
ANASTASIS ATHANASIOU | 5 | 3 | 2 | 0 | 0 | 1 (1) | 0 | 195 |
STILIANOS ELEFTHERIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 79 |
STILIANOS KOULOUNTIS | 15 | 0 | 15 | 1 | 0 | 3 (3) | 0 | 1336 |
RAFAIL KOURTELLOS | 3 | 0 | 3 | 1 | 0 | 1 (1) | 0 | 270 |
DIONISIS MICHAEL | 22 | 4 | 18 | 2 | 0 | 2 (2) | 0 | 1489 |
MARIOS HADJIMICHAEL | 23 | 0 | 23 | 10 | 0 | 1 (1) | 0 | 2061 |
ANTREANOS AGATHOKLEOUS | 22 | 2 | 20 | 1 | 0 | 1 (1) | 0 | 1632 |
GIANNOS DIMITRIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 9 |
GIORGOS ALEXANDROU | 15 | 0 | 15 | 1 | 0 | 2 (2) | 0 | 1350 |
CHRISTOFOROS STILIANOU | 17 | 1 | 16 | 4 | 0 | 0 (0) | 0 | 1409 |
ANDREAS PANAGIOTOU | 21 | 0 | 21 | 0 | 0 | 3 (3) | 0 | 1890 |
GIORGOS THEODOROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
AGATHONAS KOUPPIS | 23 | 6 | 17 | 0 | 0 | 1 (1) | 0 | 1574 |
STILIANOS AGATHOKLEOUS | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
FILIPPOS GEORGIOU | 16 | 0 | 16 | 8 | 0 | 2 (2) | 0 | 1402 |
CHRISTAKIS HADJIMICHAEL | 15 | 0 | 15 | 1 | 0 | 3 (3) | 0 | 1323 |
GIORGOS TAMPOURIS | 22 | 2 | 20 | 4 | 0 | 1 (1) | 0 | 1850 |
CHRISTOS VIRAS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
News
No related news found.