OMONOIA ARADIPPOU - Πρωτάθλημα Νέων U21 Β΄ 2014/15
Established: 1929
Colors: BLUE - WHITE
Address: Αποστόλου Λουκά 3, 7103 Αραδίππου
Telephone: 24530444
Fax: 24532262
Email: chris@eurofreight.com
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANASTASIS GRIGORIOU | 21 | 0 | 21 | 8 | 0 | 8 (8) | 0 | 1859 |
CHRISTOS ANDREOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KOSTAS ELEFTHERIOU | 22 | 1 | 21 | 0 | 0 | 3 (3) | 0 | 1873 |
SOTIRIS GEORGIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANDREAS CHRISTOFI | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
MATTHAIOS HADJIMATTHAIOU | 4 | 1 | 3 | 0 | 0 | 1 (1) | 0 | 245 |
SIMEON STILIANOU | 9 | 6 | 3 | 0 | 0 | 1 (1) | 0 | 367 |
LOIZOS PAPASAVVA | 5 | 0 | 5 | 1 | 0 | 0 (0) | 0 | 450 |
KONSTANTINOS SIKKI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
LOUKAS MILONAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ALEXIOS GIORKAS | 6 | 1 | 5 | 2 | 0 | 0 (0) | 0 | 436 |
IOANNIS XIOUROUPPAS | 14 | 1 | 13 | 1 | 0 | 0 (0) | 0 | 977 |
IOAN PAISIOS STEF | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
DANIEL RODRIGUEZ CHABI | 2 | 0 | 2 | 2 | 0 | 0 (0) | 0 | 140 |
CONSTANDINOS RAYMOND GAUGHAN | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS EVANGELOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 67 |
ANTREAS SAKKAS | 1 | 1 | 0 | 0 | 0 | 1 (1) | 0 | 44 |
MARKOS KOKKINOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MINAS MOISEOS | 25 | 2 | 23 | 2 | 0 | 5 (5) | 0 | 2020 |
ANTREAS KAOURTISIIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 167 |
ANTREAS NIKOLAOU | 17 | 8 | 9 | 0 | 0 | 2 (2) | 0 | 937 |
SAVVAS CHOIRAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
CHARALAMPOS HADJIMATTHAIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 67 |
CHRISTOS KOKKINOS | 14 | 9 | 5 | 0 | 0 | 2 (2) | 0 | 583 |
ANDREAS LEMESIOS | 8 | 7 | 1 | 1 | 0 | 1 (1) | 0 | 215 |
MARKOS KOUNTOURIS | 10 | 6 | 4 | 0 | 0 | 0 (0) | 1 | 378 |
IOANNIS GIORKAS | 15 | 0 | 15 | 2 | 0 | 4 (4) | 2 | 1288 |
LAZAROS PTOCHOPOULOS | 9 | 5 | 4 | 0 | 0 | 0 (0) | 0 | 457 |
ANASTASIOS KOUNNAS | 15 | 3 | 12 | 0 | 0 | 3 (3) | 0 | 1132 |
NIKOLAOS ZENIOU | 16 | 4 | 12 | 0 | 0 | 8 (8) | 0 | 1006 |
ANDREAS KITSIS | 17 | 0 | 17 | 0 | 0 | 7 (7) | 1 | 1482 |
MICHALIS HADJIMATTHAIOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 239 |
CHARALAMPOS DIMITRIOU | 24 | 1 | 23 | 10 | 0 | 3 (3) | 0 | 1993 |
DIMITRIS THEODOROU | 6 | 0 | 6 | 3 | 0 | 0 (0) | 0 | 530 |
KONSTANTINOS NIKOLAOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
LEFTERIS ALAMPRITIS | 20 | 0 | 20 | 17 | 0 | 1 (1) | 1 | 1777 |
LOIZOS SIIKKI | 21 | 0 | 21 | 2 | 0 | 3 (3) | 0 | 1846 |
LEFTERIS ALAMPRITIS | 18 | 0 | 18 | 2 | 0 | 4 (4) | 0 | 1551 |
ANGEL DIEZ IBANEZ | 2 | 0 | 2 | 0 | 0 | 0 (0) | 1 | 180 |
News
No related news found.