APOEL LEFKOSIAS - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 15 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 14/15
Established: 1926
Colors: BLUE - YELLOW
President: Πρόδρομος Πετρίδης
Address: 39, Dimophontos street, 1075 Nicosia
Telephone: +357 22340200
Fax: +357 22335865
Email: info@apoelfc.com.cy
Stadium: GSP
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
CHRISTOS ORFANIDIS | 13 | 0 | 13 | 0 | 0 | 0 (0) | 0 | 1028 |
ANDREAS TSIMON | 18 | 6 | 12 | 4 | 0 | 0 (0) | 0 | 1011 |
CHARIS EROTOKRITOU | 10 | 4 | 6 | 3 | 0 | 0 (0) | 0 | 497 |
KONSTANTINOS KARAGIANNIS | 16 | 3 | 13 | 10 | 0 | 1 (1) | 0 | 1118 |
CHORCHE GIORGOS PARDINIAS PAPADOPOULOS | 13 | 4 | 9 | 2 | 0 | 1 (1) | 0 | 717 |
ANASTASIOS NIKANDROU | 19 | 2 | 17 | 1 | 0 | 0 (0) | 0 | 1288 |
VASILEIOS KONTINOS | 19 | 1 | 18 | 4 | 0 | 1 (1) | 0 | 1427 |
ANDREAS VELETINAS | 14 | 5 | 9 | 14 | 0 | 0 (0) | 0 | 751 |
GIANNIS GEROLEMOU | 3 | 1 | 2 | 4 | 0 | 0 (0) | 0 | 153 |
MICHALIS KOUKOU | 17 | 5 | 12 | 5 | 0 | 1 (1) | 0 | 987 |
GIANNIS ANDREOU | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 320 |
PANAGIOTIS LOUKA | 17 | 3 | 14 | 33 | 0 | 0 (0) | 0 | 1024 |
ANDREAS SOLOMOU | 12 | 6 | 6 | 1 | 0 | 0 (0) | 0 | 614 |
KONSTANTINOS CHARALAMBOUS | 12 | 4 | 8 | 11 | 0 | 0 (0) | 0 | 601 |
ANASTASIOS ANTONIOU | 8 | 4 | 4 | 4 | 0 | 0 (0) | 0 | 355 |
NIKOLAS ILIA | 9 | 7 | 2 | 4 | 0 | 0 (0) | 0 | 367 |
PAILOS KRASIAS | 18 | 7 | 11 | 6 | 0 | 0 (0) | 0 | 767 |
PARIS POLIKARPOU | 20 | 5 | 15 | 4 | 0 | 0 (0) | 0 | 1064 |
CHARILAOS SOKRATOUS | 18 | 4 | 14 | 15 | 0 | 0 (0) | 0 | 1133 |
KONSTANTINOS DIMITRIOU | 14 | 8 | 6 | 5 | 0 | 0 (0) | 0 | 640 |
ALEXANDROS KARAISKAKIS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 320 |
GEORGIOS KOUPPIS | 16 | 5 | 11 | 3 | 0 | 3 (3) | 0 | 780 |
SERGEJ GRUBAC | 18 | 1 | 17 | 32 | 0 | 0 (0) | 0 | 1186 |
XANTHOS ASSIOTIS | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 412 |
KOSTAS KONSTANTINIDIS | 11 | 6 | 5 | 0 | 0 | 0 (0) | 0 | 364 |
SIMOS KATSIARIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 67 |
GEORGIOS NEOFITOU | 13 | 8 | 5 | 0 | 0 | 0 (0) | 0 | 637 |
PETROS CHARALAMBOUS | 14 | 6 | 8 | 0 | 0 | 0 (0) | 0 | 684 |
KONSTANTINOS ARESTI | 15 | 2 | 13 | 0 | 0 | 0 (0) | 0 | 940 |
MICHALIS POGIATZIS | 15 | 0 | 15 | 0 | 0 | 0 (0) | 0 | 1200 |
PANTELIS POULLAS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 243 |
RAFAIL PACHITIS | 17 | 0 | 17 | 1 | 0 | 0 (0) | 0 | 1360 |
KIRIAKOS KARAKOULLIS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 318 |
ALEXANDROS KEENAN | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
CHARALAMPOS NIKOLAOU | 12 | 0 | 12 | 1 | 0 | 0 (0) | 0 | 840 |
HOUSEIFA MOHAMET PAZARA | 14 | 0 | 14 | 0 | 0 | 0 (0) | 0 | 1031 |
SAVVAS STEFANOU | 18 | 0 | 18 | 3 | 0 | 1 (0) | 0 | 1440 |
ANDREAS KONIKKOS | 17 | 2 | 15 | 0 | 0 | 1 (0) | 0 | 1225 |
GEORGIOS MPOCHORIS | 15 | 0 | 15 | 8 | 0 | 0 (0) | 0 | 1200 |
FILAKTIS KONSTANTINIDIS | 10 | 3 | 7 | 1 | 0 | 1 (0) | 0 | 632 |
GRIGORIS PIKI | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 160 |
ANTREAS NIKOLAOU | 18 | 0 | 18 | 1 | 1 | 0 (0) | 0 | 1440 |
THEMIS THEMISTOKLEOUS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 18 |
ANDREAS TZIAMALIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
ORESTIS CHRISANTHOU | 10 | 4 | 6 | 0 | 0 | 0 (0) | 0 | 513 |
OAKLEY ALAN OPENSHAW | 10 | 2 | 8 | 0 | 0 | 0 (0) | 0 | 682 |
CHARALAMPOS KOULOUMOS | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 606 |
LOUKAS GEORGIOU | 14 | 1 | 13 | 0 | 0 | 0 (0) | 0 | 1037 |
STAIROS SAVVA | 15 | 2 | 13 | 0 | 0 | 0 (0) | 0 | 1062 |
STILIANOS KITTOS | 16 | 0 | 16 | 2 | 0 | 0 (0) | 0 | 1129 |
IGNATIOS NTATIDIS | 18 | 1 | 17 | 3 | 1 | 2 (0) | 0 | 1247 |
SPIROS SPARTIATIS | 20 | 0 | 20 | 2 | 0 | 1 (0) | 0 | 1546 |
ANDREAS ORFANOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
NIKOLAS FILIPPOU | 17 | 11 | 6 | 0 | 0 | 0 (0) | 0 | 562 |
KONSTANTINOS IOANNOU | 20 | 1 | 19 | 7 | 0 | 0 (0) | 0 | 1493 |
GEORGIOS DOROTHEOU | 17 | 3 | 14 | 2 | 0 | 1 (0) | 0 | 1137 |
NIKOLAS KAKOULLIS | 13 | 4 | 9 | 3 | 0 | 0 (0) | 0 | 783 |
JAKE PAUL TERENCE PEARSON | 18 | 6 | 12 | 0 | 0 | 0 (0) | 0 | 983 |
KONSTANTINOS KIRIAKOU | 16 | 1 | 15 | 0 | 0 | 0 (0) | 0 | 1160 |
PETROS KAKOULLIS | 14 | 2 | 12 | 2 | 0 | 0 (0) | 0 | 932 |
IOANNIS IOANNOU | 20 | 0 | 20 | 0 | 0 | 0 (0) | 0 | 1543 |
DIMITRIS DIPLAROS | 10 | 8 | 2 | 0 | 0 | 0 (0) | 0 | 257 |
FLOURIS PASCHALI | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 10 |
DIMITRIS KOTZIAPASIIS | 7 | 7 | 0 | 0 | 0 | 0 (0) | 0 | 70 |
ANTONIS ALAPAIS | 19 | 7 | 12 | 1 | 0 | 0 (0) | 0 | 984 |
ZACHARIAS HADJIKONSTANTINOU | 19 | 6 | 13 | 0 | 0 | 1 (0) | 0 | 1083 |
MARIOS ANGLOU | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 563 |
News
No related news found.