ΑΝΟΡΘΩΣΗ ΑΜΜΟΧΩΣΤΟΥ - Προαιρετικό Παίδων U13 Α΄,Β΄, Γ΄, Δ΄ 2014/15
Established: 1911
Colors: BLUE - WHITE
Address: Τ.Κ 756 ΛΑΡΝΑΚΑ, ΛΑΡΝΑΚΑ, ΚΥΠΡΟΣ
Telephone: +357 24821911
Fax: +357 24635833
Email: anoacademy1911@gmail.com
Stadium: ''ANTONIS PAPADOPOULOS''
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| MARIOS ANTONIOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 420 |
| CHRISTOS ROSSOS | 14 | 0 | 14 | 0 | 0 | 0 (0) | 0 | 940 |
| ANDREAS KONSTANTINOU | 12 | 1 | 11 | 0 | 0 | 0 (0) | 0 | 750 |
| CHRISOSTOMOS VASILEIOU | 10 | 1 | 9 | 1 | 0 | 0 (0) | 0 | 612 |
| SAVVAS KITROU | 14 | 2 | 12 | 2 | 0 | 0 (0) | 0 | 790 |
| GIORGOS EFRIPIDIS | 20 | 1 | 19 | 0 | 0 | 1 (0) | 0 | 1348 |
| ANDREAS KARPASITIS | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 541 |
| RAFAIL IOAKEIM | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 75 |
| ANTREAS KOKKINOS | 16 | 1 | 15 | 1 | 0 | 0 (0) | 0 | 881 |
| LOUKAS GEORGIOU | 18 | 7 | 11 | 2 | 0 | 0 (0) | 0 | 786 |
| NIKOLAS LEVENTI | 21 | 0 | 21 | 0 | 0 | 1 (0) | 0 | 1470 |
| MENELAOS LOIZOU | 13 | 0 | 13 | 0 | 0 | 0 (0) | 0 | 910 |
| SOTIRIS KONTOZIS | 21 | 0 | 21 | 0 | 0 | 0 (0) | 0 | 1340 |
| NIKOLAS KONSTANTINOU | 16 | 2 | 14 | 2 | 0 | 0 (0) | 0 | 940 |
| MARIO PANAGI | 21 | 0 | 21 | 3 | 0 | 1 (0) | 0 | 1402 |
| STILIANOS MARKOU | 15 | 1 | 14 | 1 | 0 | 1 (0) | 0 | 975 |
| FOTIS PAPATHOMAS | 20 | 1 | 19 | 7 | 0 | 0 (0) | 0 | 1336 |
| PANAGIOTIS TOULOUPIS | 16 | 1 | 15 | 2 | 0 | 0 (0) | 0 | 944 |
| ALEXANDROS VASILEIOU | 17 | 1 | 16 | 3 | 0 | 0 (0) | 0 | 1120 |
| ALEXANDROS MOUNTIS | 20 | 0 | 20 | 3 | 0 | 2 (0) | 0 | 1372 |
| CHARALAMPOS LEONTIOU | 22 | 3 | 19 | 2 | 0 | 0 (0) | 0 | 1295 |
| KONSTANTINOS KOUMPARI | 15 | 1 | 14 | 1 | 0 | 0 (0) | 0 | 945 |
| PAILOS CHARIDIMOU | 21 | 0 | 21 | 1 | 0 | 1 (0) | 0 | 1470 |
| MARIOS STAVROU | 18 | 7 | 11 | 5 | 0 | 1 (0) | 0 | 765 |
| STILIANOS STAVROU | 21 | 0 | 21 | 18 | 0 | 0 (0) | 0 | 1178 |
| IOANNIS PATSALOSAVVIS | 17 | 3 | 14 | 4 | 0 | 0 (0) | 0 | 928 |
| RAFAELLOS ARTEMI | 18 | 0 | 18 | 8 | 0 | 0 (0) | 0 | 1055 |
| MICHALIS VEIS | 16 | 0 | 16 | 4 | 0 | 0 (0) | 0 | 1120 |
| MARIOS GEORGIOU | 16 | 2 | 14 | 10 | 0 | 0 (0) | 0 | 1007 |
| STEFANOS KAFATARIS | 18 | 0 | 18 | 13 | 0 | 0 (0) | 0 | 1193 |
| STAIROS AKRIVIADIS | 20 | 1 | 19 | 8 | 0 | 1 (0) | 0 | 1231 |
| KONSTANTINOS FOTIOU | 19 | 6 | 13 | 2 | 0 | 0 (0) | 0 | 767 |
| KONSTANTINOS GEORGALLIDIS | 18 | 1 | 17 | 14 | 0 | 0 (0) | 0 | 1000 |
| ANASTASIS KOKKINOS | 22 | 0 | 22 | 35 | 0 | 0 (0) | 0 | 1324 |
| NIKOLAS GEORGIOU | 18 | 2 | 16 | 6 | 0 | 0 (0) | 0 | 1102 |
| PRODROMOS PRODROMOU | 20 | 1 | 19 | 2 | 0 | 0 (0) | 0 | 1273 |
| CHRISTOS DIMOSTHENOUS | 18 | 1 | 17 | 5 | 0 | 0 (0) | 0 | 1116 |
| EVANGELOS TSIAKLI | 13 | 1 | 12 | 2 | 0 | 0 (0) | 0 | 734 |
| ANDREAS MOUTSOURIS | 6 | 4 | 2 | 2 | 0 | 0 (0) | 0 | 207 |
| ANDREAS KOMODROMOS | 14 | 8 | 6 | 7 | 0 | 0 (0) | 0 | 578 |
| LEFTERIS FLOURENTZOU | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 165 |
| ALEXANDROS SOFOKLEOUS | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 32 |
| CHRISTAKIS MALATHOURAS | 12 | 10 | 2 | 5 | 0 | 0 (0) | 0 | 314 |
| THEODOULOS ANDREOU | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 221 |
| MOISIS TARTIOS | 6 | 2 | 4 | 1 | 0 | 0 (0) | 0 | 272 |
| GEORGIOS CHARALAMBOUS | 1 | 1 | 0 | 1 | 0 | 0 (0) | 0 | 62 |
| GIORGOS XENOFONTOS | 17 | 0 | 17 | 1 | 1 | 0 (0) | 0 | 1190 |
| CHRISTOS KONNARIS | 15 | 9 | 6 | 7 | 0 | 0 (0) | 0 | 480 |
| ANTONIS IOANNIDIS | 20 | 0 | 20 | 0 | 0 | 1 (0) | 0 | 1377 |
| ANDREAS KARASTOGIANNIS | 13 | 8 | 5 | 10 | 0 | 0 (0) | 0 | 361 |
| ARISTARCHOS GEORGIOU | 16 | 6 | 10 | 0 | 0 | 0 (0) | 0 | 755 |
| THISEAS SAMATAS | 8 | 7 | 1 | 0 | 0 | 0 (0) | 0 | 205 |
| ANDREAS FRAGESKOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 83 |
| MATTHAIOS PETROU | 16 | 10 | 6 | 0 | 0 | 0 (0) | 0 | 642 |
| IAKOVOS LOUKA | 10 | 8 | 2 | 2 | 0 | 0 (0) | 0 | 228 |
| ANDREAS CHRISOSTOMOU | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 280 |
| MICHALIS XENI | 19 | 2 | 17 | 3 | 0 | 1 (0) | 0 | 1126 |
| ELEFTHERIOS PANTELI | 8 | 6 | 2 | 0 | 0 | 0 (0) | 0 | 224 |
| ANDREAS KALLIS | 21 | 7 | 14 | 2 | 0 | 0 (0) | 0 | 906 |
| ANTIS KONSTANTINOU | 12 | 3 | 9 | 0 | 0 | 0 (0) | 0 | 627 |
| PAILOS KONSTANTINOU | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 128 |
| ANTREAS SIOPACHAS | 11 | 7 | 4 | 0 | 0 | 0 (0) | 0 | 356 |
| ANDREAS STAVROU | 14 | 6 | 8 | 0 | 0 | 0 (0) | 0 | 644 |
| KIPRIANOS OLIMPIOS | 14 | 7 | 7 | 2 | 0 | 0 (0) | 0 | 587 |
| ILIAS MPALATSOS | 11 | 9 | 2 | 2 | 0 | 0 (0) | 0 | 215 |
| IOANNIS MAPPOURAS | 12 | 9 | 3 | 0 | 0 | 0 (0) | 0 | 332 |
| GIORGOS VAKCHOS | 20 | 3 | 17 | 4 | 0 | 0 (0) | 0 | 1154 |
| VASILIS PAPADOPOULOS | 12 | 6 | 6 | 1 | 0 | 0 (0) | 0 | 480 |
| PANIKKOS GIORKATZIS | 19 | 2 | 17 | 0 | 0 | 0 (0) | 0 | 998 |
| KONSTANTINOS TRAPALIS | 8 | 5 | 3 | 0 | 0 | 0 (0) | 0 | 234 |
| PANAGIOTIS IOANNOU | 15 | 2 | 13 | 2 | 0 | 0 (0) | 0 | 872 |
| ANDREAS SAVVA | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 91 |
| SOTIRIS KLEOVOULOU | 8 | 7 | 1 | 0 | 0 | 0 (0) | 0 | 186 |
| SOLONAS MICHAEL | 16 | 3 | 13 | 5 | 0 | 0 (0) | 0 | 882 |
| SPIROS ARISTOTELOUS | 8 | 7 | 1 | 2 | 0 | 0 (0) | 0 | 195 |
| MARIOS LOUKA | 18 | 7 | 11 | 0 | 0 | 0 (0) | 0 | 753 |
| KONSTANTINOS EFTHIMIOU | 12 | 3 | 9 | 8 | 0 | 0 (0) | 0 | 548 |
| MARIOS KOSTI | 19 | 6 | 13 | 12 | 0 | 0 (0) | 0 | 900 |
| KONSTANTINOS CHRISTODOULOU | 4 | 2 | 2 | 1 | 0 | 0 (0) | 0 | 116 |
| IASONAS PATSALOS | 9 | 7 | 2 | 1 | 0 | 0 (0) | 0 | 233 |
| CHRISTOS STILIANOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 28 |
| PANAGIOTIS GEORGIADIS | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 560 |
| KIRIAKOS KARANIKOLA | 6 | 5 | 1 | 0 | 0 | 0 (0) | 0 | 163 |
| MICHALIS GEORGIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 140 |
| MICHALIS MICHAEL | 11 | 9 | 2 | 0 | 0 | 0 (0) | 0 | 258 |
| DIMITRIS IOANNOU | 5 | 1 | 4 | 0 | 0 | 1 (0) | 0 | 207 |
| STEFANOS KARAKOSTAS | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 419 |
| DIMITRIS KIRIAKOU | 3 | 3 | 0 | 1 | 0 | 0 (0) | 0 | 43 |
| LOUKAS KOSTEAS | 10 | 1 | 9 | 0 | 0 | 1 (0) | 0 | 648 |
News
No related news found.







(*)