LEFKOTHEA LATSION - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ ΚΥΠΕΛΛΟΥ ΓΥΝΑΙΚΩΝ 14/15



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ALEXANDRA MELISA IUSAN 3 0 3 0 0 0 0 270
ANTRIA MICHAEL 3 0 3 1 0 1 0 270
CHRISTALLA CHARALAMBOUS 3 1 2 0 0 0 0 148
ELENI TOUMPI 1 1 0 1 0 0 0 21
ELENI PAPAPAILOU 2 1 1 0 0 0 0 135
EVA NIKOLAOU 2 1 1 0 0 0 0 113
EYH IONA 3 0 3 2 0 0 0 270
FLORENTIA ANTONIOU 3 0 3 0 0 0 0 226
MARIA TOUMAZOU 3 0 3 0 0 0 0 270
MARIA MATTHAIOU 3 0 3 0 0 0 0 270
MARIA KALLENOU 1 1 0 0 0 0 0 15
MARINELLA PANAGIOTOU 1 0 1 0 0 0 0 60
PANAGIOTA THEOFILOU 1 1 0 0 0 0 0 23
SARA PAPADOPOULOU 3 0 3 1 0 0 0 268
STAVROULLA SOFOKLEOUS 3 0 3 0 0 0 0 202
THEODORA MODESTOU 3 1 2 1 0 0 0 167
XENIA GEORGIOU 3 1 2 0 0 1 0 242
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent