ΜΕΑΠ ΠΕΡΑ ΧΩΡΙΟΥ ΝΗΣΟΥ - ΠΑΓΚΥΠΡΙΟ ΠΡΟΑΙΡΕΤΙΚΟ ΚΥΠΕΛΛΟ ΝΕΩΝ U21 Α΄,Β΄,Γ' ΚΑΤΗΓΟΡΙΑΣ 14/15
Colors: RED - WHITE
Address: ΝΗΣΟΥ
Telephone: +357 22524470
Fax: +357 22524470
Email: mcappchn@cytanet.com.cy
Stadium: NISOU
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | ![]() |
![]() |
Minutes |
---|---|---|---|---|---|---|---|---|
KONSTANTINOS SIMEONIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 210 |
ZISIMOS ZAMANIS | 2 | 0 | 2 | 0 | 0 | 2 (1) | 0 | 169 |
KIRIAKOS DIMITRIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 210 |
ANDREAS PARPI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 1 | 70 |
KONSTANTINOS TRILLIDIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 210 |
ILIAS TEREZIDIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 131 |
PAILOS PAILOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 210 |
MARIOS DIMITRIOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 32 |
GIORGOS KIPRIANOU | 2 | 0 | 2 | 2 | 0 | 1 (1) | 0 | 210 |
ALEXANDROS ADAMOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 30 |
MARIOS GEORGIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 210 |
ILIAS KRITIKOPOULOS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 35 |
STAIROS ANDREOU | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 210 |
ILIAS SAPACHLARIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 155 |
ARISTOS DIMITRIOU | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 198 |
News
No related news found.