AEK LARNAKAS - Παγκύπριο Πρωτάθλημα Παίδων Κ-16 16/17
Established: 1994
Colors: YELLOW - GREEN
President: Άντρος Καραπατάκης
Address: 7, Kilkis street, 6015, Larnaca
Telephone: +357 24655999
Fax: +357 24652464
Email: info@aek.com.cy
Stadium: AEK Arena
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
MICHALIS APOSTOLOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 69 |
AIMILIOS ANTONIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 119 |
ALEXANDROS CHARALAMBOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
LOIZOS ANTONIOU | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 170 |
ANTREAS STILIANOS EVANGELOU | 30 | 16 | 14 | 2 | 0 | 0 (0) | 0 | 1280 |
PANAGIOTIS ANTONIOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 78 |
ANGELOS FILIPPOU | 30 | 5 | 25 | 1 | 0 | 0 (0) | 0 | 1955 |
MARIOS HADJIILIA | 36 | 1 | 35 | 3 | 0 | 3 (3) | 0 | 2697 |
ANTONIS MANOLI | 22 | 5 | 17 | 4 | 0 | 1 (1) | 0 | 1307 |
STELIOS PANAGIOTOU | 13 | 3 | 10 | 5 | 0 | 0 (0) | 0 | 828 |
CHENRI MPEITS ANDREOU | 6 | 1 | 5 | 4 | 0 | 0 (0) | 0 | 398 |
RAFAIL MAMAS | 10 | 0 | 10 | 1 | 1 | 4 (4) | 0 | 720 |
LEONTIOS KALAITZIS | 29 | 2 | 27 | 11 | 0 | 2 (2) | 0 | 2037 |
GEORGIOS MAXIMOS ZIPITIS | 5 | 3 | 2 | 3 | 0 | 0 (0) | 0 | 211 |
CHRISANTHOS PETROU | 33 | 7 | 26 | 17 | 0 | 1 (1) | 0 | 2222 |
ANDREAS MARSELLIS | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 216 |
NIKOLAS KONSTANTINOU | 7 | 2 | 5 | 1 | 0 | 1 (1) | 0 | 390 |
MARIOS FRAGOS | 27 | 8 | 19 | 5 | 0 | 2 (2) | 0 | 1424 |
SAVVAS ELEFTHERIOU | 16 | 2 | 14 | 0 | 0 | 0 (0) | 0 | 1078 |
DIMITRIS RASPAS | 6 | 0 | 6 | 5 | 0 | 1 (1) | 0 | 408 |
NEOFITOS RAOUNAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 57 |
KLEITOS SIATHAS | 36 | 4 | 32 | 7 | 0 | 0 (0) | 0 | 2397 |
DIMITRIS LOUKA | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 40 |
CHRISTOS TRIFONOS | 5 | 0 | 5 | 3 | 0 | 0 (0) | 0 | 361 |
STEFANOS ZOURIDIS | 8 | 8 | 0 | 0 | 0 | 0 (0) | 0 | 121 |
IAKOVOS IRODOTOU | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 98 |
FOTIS PETROU | 31 | 4 | 27 | 2 | 0 | 3 (3) | 0 | 2101 |
XENOFON MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 78 |
SOTIRIS GEORGIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 76 |
LOIZOS SIANIOS | 6 | 6 | 0 | 1 | 0 | 0 (0) | 0 | 108 |
JACOB DANIEL LARSSON | 29 | 17 | 12 | 10 | 0 | 1 (1) | 0 | 1079 |
EFTHIMIOS DIMITRIOU | 17 | 8 | 9 | 0 | 0 | 2 (2) | 0 | 811 |
CHRISTOS MARIOS KITSIOU | 12 | 7 | 5 | 1 | 0 | 0 (0) | 0 | 443 |
ATHANASIOS ATHANASIOU | 29 | 1 | 28 | 1 | 0 | 2 (2) | 0 | 2114 |
MARIOS FRAGOU | 28 | 4 | 24 | 2 | 0 | 0 (0) | 0 | 1923 |
GIORGOS VAKCHOS | 14 | 3 | 11 | 0 | 0 | 0 (0) | 0 | 837 |
GIORGOS CHRISTODOULOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
CHARALAMPOS MILAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 31 |
NIKOLAS PAPASAVVA | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 120 |
PANAGIOTIS MAGIA | 14 | 4 | 10 | 0 | 0 | 1 (1) | 0 | 742 |
PANAGIOTIS THEODOROU | 29 | 3 | 26 | 0 | 0 | 0 (0) | 0 | 1959 |
News
No related news found.