FREEDOM24 ENOSI NEON IPsONA - Παγκύπριο Πρωτάθλημα Παίδων Κ-15 16/17
Established: 2014
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
KONSTANTINOS DIMITRIOU | 12 | 0 | 12 | 0 | 0 | 0 (0) | 0 | 933 |
NEOFITOS THEODOROU | 5 | 0 | 5 | 1 | 0 | 0 (0) | 0 | 390 |
ANTONIS IOANNIDIS | 22 | 0 | 22 | 0 | 0 | 2 (2) | 0 | 1760 |
ALEXANDROS STILIANOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 120 |
DIMOSTHENIS IAKOVOU | 29 | 0 | 29 | 4 | 0 | 4 (4) | 0 | 2315 |
AGAPIOS AGAPIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
ANTIS KONSTANTINOU | 19 | 3 | 16 | 1 | 0 | 2 (2) | 0 | 1375 |
ALEXANDROS PETRIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
KONSTANTINOS ANTONIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
PANAGIOTIS ALEXANDRAKIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
NIKOLAS CHRISTOU | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 422 |
MARIO PANAGI | 15 | 8 | 7 | 0 | 0 | 0 (0) | 0 | 592 |
FOTIS PAPATHOMAS | 26 | 1 | 25 | 3 | 0 | 0 (0) | 0 | 1936 |
ALEXANDROS MOUNTIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 55 |
CHRISTODOULOS GENNADIOU | 18 | 5 | 13 | 2 | 0 | 0 (0) | 0 | 949 |
ANTREAS MICHAEL | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 605 |
GIORGOS EVELTHONTOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
KONSTANTINOS POGIATZI | 31 | 14 | 17 | 0 | 0 | 0 (0) | 1 | 1519 |
SOTIRIS PANARETOU | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 195 |
ANDREAS EFTHIMIOU | 24 | 8 | 16 | 2 | 0 | 1 (1) | 1 | 1337 |
NEARCHOS ATHANASIOU | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 51 |
CHARALAMPOS ZENIOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
KIPRIANOS ROUMPAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
KONSTANTINOS PAPANEARCHOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 36 |
MARIOS ARCHAIOU | 19 | 4 | 15 | 0 | 0 | 1 (1) | 0 | 1210 |
ARISTARCHOS GEORGIOU | 20 | 5 | 15 | 2 | 0 | 0 (0) | 0 | 1309 |
MICHALIS PAPADOPOULOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
MARIOS CHARITON | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 214 |
MICHALIS GEORGIOU | 27 | 5 | 22 | 2 | 0 | 0 (0) | 0 | 1538 |
KIRIAKOS VASILEIADIS | 24 | 5 | 19 | 3 | 0 | 0 (0) | 0 | 1349 |
OSMAN KANJO | 28 | 7 | 21 | 0 | 0 | 0 (0) | 0 | 1620 |
CHRISTODOULOS TSITSIS | 16 | 0 | 16 | 0 | 0 | 0 (0) | 0 | 1148 |
PAILOS PERIKLEOUS | 5 | 4 | 1 | 0 | 0 | 0 (0) | 0 | 106 |
MARINOS PITSILLOS | 16 | 6 | 10 | 0 | 0 | 0 (0) | 0 | 675 |
PRODROMOS DIAMANTIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
STEFANOS IOUSTINIANOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
DIMITRIS GIOKAS | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 415 |
PANIKKOS GIORKATZIS | 22 | 4 | 18 | 7 | 0 | 0 (0) | 0 | 1420 |
MICHALIS NIKOLAOU | 25 | 1 | 24 | 0 | 0 | 0 (0) | 0 | 1937 |
ORESTIS THEODOROU | 26 | 4 | 22 | 3 | 0 | 0 (0) | 0 | 1678 |
News
No related news found.