ENOSI NEON PARALIMNIOU - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Α΄ Κατηγορίας 16/17
Established: 1936
Colors: crimson - blue - white
President: Κώστας Στρατής
Address: 17 Antoni Papadopoulou street, P.O. BOX 33020, 5310 Paralimni
Telephone: +357 23827329
Fax: +357 23825658
Email: info@enpfc.com
Stadium: TASOS MARKOU (PARALIMNI)
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
SAVVAS EROTAS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 51 |
LEFTERIS FLOURIS | 8 | 0 | 8 | 0 | 0 | 0 (0) | 1 | 720 |
KONSTANTINOS IOANNOU | 15 | 1 | 14 | 1 | 0 | 4 (4) | 1 | 1131 |
KONSTANTINOS PETROU | 14 | 0 | 14 | 0 | 1 | 1 (1) | 0 | 1260 |
RAFAIL PITTATZIIS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
DIMITRIS MACHATTOS | 24 | 1 | 23 | 3 | 0 | 0 (0) | 0 | 2077 |
FLORENTIOS TSOUKKAS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 22 |
MARTINOS KIRIAKOU | 16 | 3 | 13 | 0 | 0 | 5 (5) | 0 | 1106 |
SOLOMOS PIRILLIS | 5 | 3 | 2 | 0 | 0 | 0 (0) | 0 | 187 |
MARTIN CESAR | 8 | 0 | 8 | 2 | 0 | 0 (0) | 0 | 660 |
KONSTANTINOS XIOUROS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GEORGIOS KOUTSOFTAS | 21 | 5 | 16 | 1 | 0 | 5 (5) | 0 | 1512 |
LOIZOS KOITAZOS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 176 |
SIMEON KITTOS | 18 | 1 | 17 | 1 | 0 | 8 (8) | 0 | 1531 |
PANAGIOTIS HADJIANDREAS | 14 | 1 | 13 | 8 | 0 | 6 (6) | 0 | 1115 |
ANDREAS CHRISTOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
MATTHAIOS PIKI | 12 | 5 | 7 | 1 | 0 | 1 (1) | 0 | 617 |
MARKO ANTONI MELAS | 5 | 1 | 4 | 0 | 0 | 1 (1) | 0 | 373 |
GIORGOS NIKOLAOU | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 360 |
GEORGIOS SARDALOS | 5 | 5 | 0 | 0 | 0 | 1 (1) | 0 | 72 |
NIKOLAS KAKOULLIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 13 |
GIORGOS HADJIKONSTANTIS | 15 | 2 | 13 | 1 | 0 | 2 (2) | 0 | 1157 |
KONSTANTINOS PETROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 10 |
RAFAIL ELEFTHERIOU | 22 | 3 | 19 | 1 | 0 | 2 (2) | 0 | 1719 |
THEODOROS KOLOKOUDIAS | 24 | 4 | 20 | 2 | 0 | 2 (2) | 0 | 1655 |
PANAGIOTIS PANAGIOTOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
CHRISTOS XIDAS | 16 | 2 | 14 | 1 | 0 | 3 (3) | 0 | 1146 |
ANTREAS HADJIZACHARIAS | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 108 |
LOIZOS KOSMAS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 337 |
PANAGIOTIS KONSTANTINOU | 1 | 0 | 1 | 1 | 0 | 1 (1) | 0 | 90 |
ANTONIS KOUMIS | 4 | 0 | 4 | 4 | 0 | 0 (0) | 0 | 360 |
ANTONIS IOANNOU | 11 | 0 | 11 | 0 | 0 | 2 (2) | 0 | 990 |
ANDREAS DANIIL | 22 | 0 | 22 | 7 | 0 | 3 (3) | 0 | 1980 |
MARIOS PIERETTIS | 15 | 6 | 9 | 1 | 0 | 2 (2) | 0 | 904 |
MICHALIS GIORKATZIIS | 13 | 0 | 13 | 9 | 0 | 3 (3) | 0 | 1170 |
NIKOLAY KOVACHEV | 10 | 7 | 3 | 0 | 0 | 0 (0) | 0 | 417 |
GIORGOS KATSIATI | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
News
No related news found.