KARMIOTISSA POLEMIDION - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Α΄ Κατηγορίας 16/17
Established: 1979
President: Σταύρος Δημοσθένους
Email: info@karmiotissa.com
Stadium: LIMASSOL
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
STILIANOS POZOGLOU | 2 | 0 | 2 | 2 | 0 | 0 (0) | 0 | 180 |
NIKOLAS MENELAOU | 16 | 1 | 15 | 4 | 0 | 3 (3) | 0 | 1311 |
TZEIMS ANDREAS DIMITRIOU | 21 | 0 | 21 | 4 | 0 | 3 (3) | 0 | 1873 |
CHRISTOFOROS MICHAEL | 23 | 0 | 23 | 2 | 0 | 2 (2) | 0 | 1961 |
VASILEIOS PAPADOPOULOS | 4 | 0 | 4 | 5 | 0 | 0 (0) | 0 | 329 |
ANTONIS IRAKLEOUS | 3 | 1 | 2 | 3 | 0 | 1 (1) | 0 | 224 |
ANDREAS DIMITRIOU | 11 | 0 | 11 | 0 | 0 | 5 (5) | 1 | 915 |
ALEXANDROS MICHAEL | 20 | 0 | 20 | 0 | 0 | 2 (2) | 0 | 1756 |
ANTONIS KONSTANT | 7 | 3 | 4 | 0 | 0 | 1 (1) | 0 | 357 |
STELIOS KONSTANTINOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 124 |
MARIOS SKANNAVIAS | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 157 |
CHRISTOS KIRKOS | 8 | 1 | 7 | 0 | 0 | 2 (2) | 0 | 568 |
KIPRIANOS PAPAMICHAEL | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
CHRISTOS NIKOLAOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
EVANDROS THEODOSIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 115 |
ANDREAS EVAGOROU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 241 |
SAVVAS MICHAEL | 16 | 3 | 13 | 0 | 0 | 1 (1) | 0 | 1101 |
MARIOS SIDERAS | 18 | 9 | 9 | 1 | 0 | 0 (0) | 0 | 841 |
NEOFITOS METTOURI | 22 | 2 | 20 | 1 | 0 | 0 (0) | 0 | 1670 |
STATHIS KOULOUNTIS | 12 | 8 | 4 | 1 | 0 | 0 (0) | 0 | 480 |
IOANNIS TSOLAKIDIS | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 360 |
MICHALIS ONOUFRIOU | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 360 |
GIORGOS MALLOURIS | 8 | 4 | 4 | 0 | 0 | 0 (0) | 1 | 465 |
CHARIS ANDRONIKOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 34 |
NIKOLAS STILIANOU | 5 | 1 | 4 | 1 | 0 | 0 (0) | 0 | 390 |
KONSTANTINOS DIMITRIOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 526 |
ALEXANDROS KALIFOMMATOS | 16 | 8 | 8 | 4 | 0 | 1 (1) | 0 | 865 |
EMMANOUIL SALIAKAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANGELOS CHARALAMBOUS | 9 | 5 | 4 | 0 | 0 | 1 (1) | 0 | 361 |
ACHILLEAS NEOFITOU | 4 | 1 | 3 | 0 | 0 | 1 (1) | 0 | 287 |
KONSTANTINOS-MARKOS MILTIADOUS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
MARTINOS STASOULLIS | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 345 |
CHRISTOS GOUILER | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
NIKOLAS LOUKAIDIS | 11 | 1 | 10 | 0 | 0 | 2 (2) | 0 | 922 |
EVAGORAS FRAGOUDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
KLEANTHIS PIERI | 22 | 0 | 22 | 4 | 0 | 1 (1) | 0 | 1933 |
ANTREAS CHARALAMBOUS | 7 | 2 | 5 | 0 | 0 | 1 (1) | 0 | 483 |
ODISSEAS DIMITRIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 25 |
ANTREAS ONOUFRIOU | 14 | 4 | 10 | 0 | 0 | 4 (4) | 0 | 914 |
IOANNIS PIERI | 23 | 0 | 23 | 0 | 0 | 1 (1) | 1 | 2069 |
ANGELOS PARMATZIA | 6 | 0 | 6 | 2 | 0 | 0 (0) | 0 | 514 |
News
No related news found.