ALKI OROKLINIS - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 16/17
Established: 2014
Telephone: 24532373
Fax: 24532365
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| MICHALIS PARASKEVA | 20 | 0 | 20 | 0 | 0 | 0 (0) | 0 | 1710 |
| PANAGIOTIS CHRISTOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 125 |
| LOUPEN STILIANOU | 8 | 0 | 8 | 2 | 0 | 1 (1) | 0 | 720 |
| ANTREAS MICHAEL | 18 | 0 | 18 | 0 | 0 | 3 (3) | 0 | 1575 |
| ANDREAS NIKOLAOU | 9 | 0 | 9 | 2 | 0 | 0 (0) | 0 | 810 |
| PAILOS KOULEPOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| CHRISTOS GAVRIILIDIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 180 |
| DIMITRIS EFRIPIDOU | 10 | 0 | 10 | 2 | 0 | 1 (1) | 0 | 855 |
| PETROS SIMEON | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 45 |
| ANDREAS SOFOKLEOUS | 5 | 0 | 5 | 1 | 0 | 1 (1) | 0 | 450 |
| KONSTANTINOS MINA | 3 | 0 | 3 | 0 | 0 | 2 (2) | 1 | 230 |
| ANTREAS MICHAEL | 21 | 0 | 21 | 2 | 0 | 0 (0) | 0 | 1813 |
| CHRISTOS MOUSOULLOS | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 630 |
| MARKOS KAFATARI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 9 |
| ILIAS RICHARDOS KAMINIK | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 495 |
| BORISLAV VLADIMIROV KATRANDZHIEV | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| PANAGIOTIS NEKTARIOS VASILEIOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 1 | 575 |
| MARIOS MINA | 26 | 1 | 25 | 1 | 0 | 1 (1) | 0 | 2161 |
| ANTONIS ELLINAS | 17 | 4 | 13 | 0 | 0 | 0 (0) | 0 | 1079 |
| SOTIRIS LOUKAS CHRISTOFI | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 165 |
| KONSTANTINOS KONSTANTINOU | 12 | 0 | 12 | 0 | 0 | 0 (0) | 0 | 1080 |
| THEOFANIS PAKOULAS | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 207 |
| KIRIAKOS PAPAKOSTA | 24 | 0 | 24 | 1 | 0 | 0 (0) | 0 | 2115 |
| ZINONAS KIRIAKOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 22 |
| GEORGIOS GERASIMOU | 17 | 0 | 17 | 1 | 0 | 1 (1) | 0 | 1440 |
| DIMITRIS CHRISTAKI | 2 | 0 | 2 | 2 | 0 | 1 (1) | 0 | 180 |
| CHARALAMPOS SARIKIADIS | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 455 |
| ANTREAS GEORGIOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 605 |
| DIMITRIS KOULEPOS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 405 |
| PANAGIOTIS PAPAKOSTAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
| LOUKAS PAILOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 490 |
| SOKRATIS SPIROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| KONSTANTINOS ANDREOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 25 |
| ALEXIS PLAKOUAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| KRISTIAN PAVLINOV HINEV | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| MARTYNAS MATIJOSKA | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 232 |
| CHRISTOS KALLIS | 11 | 0 | 11 | 6 | 0 | 2 (2) | 0 | 990 |
News
No related news found.







(*)