ΠΑΦΟΣ F.C. - Παγκύπριο Πρωτάθλημα Παίδων κάτω των 18 Α΄ Κατηγορίας 16/17
Established: 2014
Colors: White - Blue
President: Ρομάν Ντουμπόφ
Address: Αριστάρχου 17, 8015 ΠΑΦΟΣ, ΚΥΠΡΟΣ
Telephone: 26221500
Fax: +357 26221400
Email: administration@pafosfc.com.cy
Stadium: ΣΤΑΔΙΟ ΣΤΕΛΙΟΣ ΚΥΡΙΑΚΙΔΗΣ
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| THANASIS TSOUKAS | 4 | 0 | 4 | 1 | 0 | 1 (1) | 0 | 329 |
| CHARALAMPOS KIRIAKIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| ANTREAS ANTREOU | 19 | 3 | 16 | 3 | 0 | 1 (1) | 0 | 1466 |
| NIKOLAS SPIROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 4 |
| IOANNIS TZOUKMANIS | 6 | 2 | 4 | 0 | 0 | 0 (0) | 0 | 404 |
| CHARALAMPOS CHARALAMBOUS | 7 | 0 | 7 | 0 | 1 | 2 (2) | 0 | 630 |
| KIRIAKOS ANTONIOU | 14 | 0 | 14 | 2 | 0 | 0 (0) | 0 | 1215 |
| FILIPPOS PAPALOUKAS | 13 | 1 | 12 | 0 | 0 | 2 (2) | 0 | 1077 |
| CHRISTOS STEFANOU | 13 | 1 | 12 | 0 | 0 | 2 (2) | 1 | 1052 |
| THEODOROS TZAGIDIS | 9 | 1 | 8 | 1 | 0 | 3 (3) | 0 | 707 |
| MICHALIS CHARALAMBOUS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 99 |
| ALEXANDROS ANTONIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 73 |
| CHARALAMPOS ATHANASIOU | 3 | 0 | 3 | 1 | 0 | 2 (2) | 0 | 262 |
| NEOFITOS ANTONIOU | 10 | 0 | 10 | 1 | 0 | 4 (4) | 1 | 890 |
| EKTORAS STEFANOU | 14 | 0 | 14 | 3 | 0 | 2 (2) | 0 | 1192 |
| DANIIL CHARILAOU | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 367 |
| CHARALAMPOS MAIRAKI | 8 | 1 | 7 | 4 | 0 | 2 (2) | 0 | 615 |
| MICHALIS PEKRIS | 4 | 0 | 4 | 1 | 0 | 1 (1) | 0 | 360 |
| ANDREAS TSOKKAS | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 353 |
| EVAGORAS CHARALAMBOUS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 440 |
| KONSTANTINOS (PAFOS) KONSTANTINOU | 14 | 6 | 8 | 1 | 0 | 0 (0) | 0 | 595 |
| VRIONIS VRACHNOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 119 |
| DIMITRIS KONSTANTINOU | 21 | 1 | 20 | 0 | 0 | 0 (0) | 0 | 1740 |
| MICHALIS GEORGIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 55 |
| IOANNIS ONISIFOROU | 10 | 7 | 3 | 0 | 0 | 1 (1) | 0 | 455 |
| ALEXIS KAOUSLIADIS | 18 | 2 | 16 | 0 | 0 | 2 (2) | 0 | 1313 |
| GIORGOS CHARALAMBOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| THEODOROS THEODOROU | 20 | 1 | 19 | 1 | 1 | 3 (3) | 0 | 1624 |
| HAISAM BJHSASE | 17 | 3 | 14 | 1 | 0 | 0 (0) | 0 | 1246 |
| KONSTANTINOS CHRISTODOULOU | 4 | 1 | 3 | 0 | 0 | 1 (1) | 0 | 247 |
| MATTHAIOS ROUMELIOTIS | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 136 |
| CHRISTOS IOANNOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| CHRISOSTOMOS DIMOSTHENOUS | 4 | 1 | 3 | 0 | 0 | 1 (1) | 0 | 226 |
| ANTREAS THEOKLI | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
| ELEFTHERIOS THEODOSIOU | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 270 |
| SOFOKLIS CHRISTODOULOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
| DIMITRIS MAIS | 18 | 1 | 17 | 6 | 0 | 0 (0) | 0 | 1546 |
| DIMITRIS THEODOROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 1 |
| GEORGIOS KARAMANLIS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 121 |
| NIKOLAS MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 83 |
| STELIOS CHORAITIS | 6 | 0 | 6 | 1 | 0 | 0 (0) | 0 | 466 |
| CHRISTOS PAILOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
| SOKRATIS PAPAKONSTANTINOU | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 494 |
| ILIAS DIMITRIOU | 14 | 0 | 14 | 0 | 0 | 2 (2) | 0 | 1216 |
News







(*)