AOAN AGIAS NAPAS - Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-14 16/17
Established: 1990
Colors: BLACK - ORANCE
Address: 18, Kriou Nerou, Agia Napa
Telephone: 23-816111
Fax: 23-816208
Email: ayianapafc@cytanet.com.cy
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
CHRISTODOULOS DIAKOS | 13 | 4 | 9 | 2 | 0 | 0 (0) | 0 | 773 |
GRIGORIS GIASEMI | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 109 |
ANTREAS GEORGIOU | 16 | 8 | 8 | 0 | 0 | 0 (0) | 0 | 574 |
GEORGIOS ANDREOU | 20 | 0 | 20 | 0 | 0 | 0 (0) | 0 | 1400 |
VASILIS KREMMASTOS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 122 |
MICHALIS ZINTILIS | 12 | 6 | 6 | 0 | 0 | 0 (0) | 0 | 463 |
ANASTASIS MOTIS | 21 | 0 | 21 | 13 | 0 | 0 (0) | 0 | 1445 |
MICHALIS TSOUKKAS | 19 | 0 | 19 | 2 | 0 | 3 (3) | 0 | 1268 |
PANAGIOTIS MAMAS | 18 | 0 | 18 | 1 | 0 | 0 (0) | 0 | 1248 |
CHRISTOS KREMMASTOS | 18 | 2 | 16 | 0 | 0 | 1 (1) | 0 | 1171 |
KONSTANTINOS DISPIROS | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 57 |
ALEXANDROS KIRKAS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 278 |
STAIROS IOANNOU | 17 | 0 | 17 | 1 | 0 | 0 (0) | 0 | 1190 |
STAIROS KARAGIORGIS | 13 | 7 | 6 | 0 | 0 | 0 (0) | 0 | 510 |
ANGELOS KAFETZIS | 16 | 5 | 11 | 0 | 0 | 0 (0) | 0 | 783 |
STAMATIS KEMITZIHS | 17 | 3 | 14 | 0 | 0 | 0 (0) | 0 | 1025 |
GEORGIOS GRIGORIOU | 13 | 10 | 3 | 2 | 0 | 0 (0) | 0 | 296 |
SAVBAS SAVBA | 20 | 0 | 20 | 1 | 0 | 0 (0) | 0 | 1356 |
EVANGELOS ILIA | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 95 |
CHRISTOFOROS MICHAEL | 18 | 3 | 15 | 3 | 0 | 0 (0) | 0 | 959 |
DIMITRIS ANDREOU | 19 | 2 | 17 | 8 | 0 | 0 (0) | 0 | 1108 |
PETROS PANAGIOTOU | 19 | 6 | 13 | 2 | 0 | 0 (0) | 0 | 991 |
CHARALAMPOS CHAMPALI | 20 | 1 | 19 | 0 | 0 | 0 (0) | 0 | 1332 |
ANDREAS SPANOS | 19 | 0 | 19 | 1 | 0 | 0 (0) | 0 | 1261 |
KIRIAKOS KOLOKASIDIS | 14 | 6 | 8 | 0 | 0 | 0 (0) | 0 | 617 |
CHRISTAKIS ANTREOU | 20 | 0 | 20 | 1 | 0 | 0 (0) | 0 | 1400 |
LEONIDAS TSIATTALAS GAPI | 22 | 0 | 22 | 2 | 1 | 0 (0) | 0 | 1540 |
KONSTANTINOS KOSTIDIS | 18 | 9 | 9 | 0 | 1 | 0 (0) | 0 | 663 |
PANTELIS NIKOLAOU | 18 | 11 | 7 | 4 | 0 | 0 (0) | 0 | 507 |
MARIOS GEORGIOU | 11 | 4 | 7 | 0 | 0 | 0 (0) | 0 | 489 |
ANTREAS ILIA | 14 | 2 | 12 | 0 | 0 | 0 (0) | 0 | 773 |
TYLER RYAN DODD | 14 | 0 | 14 | 7 | 0 | 0 (0) | 0 | 904 |
STILIANOS OIKONOMOU | 19 | 1 | 18 | 0 | 0 | 0 (0) | 0 | 1236 |
ANGELOS MAPPOURAS | 17 | 1 | 16 | 0 | 0 | 0 (0) | 0 | 1083 |
THOMAS ANDREOU | 18 | 4 | 14 | 5 | 0 | 0 (0) | 0 | 948 |
ANTONIS VARIANOS | 13 | 1 | 12 | 2 | 0 | 0 (0) | 0 | 756 |
News
No related news found.