APOLLONAS LEMESOU - Κύπελλο Κύπρου Coca Cola Α',Β' Κατηγορίας 21/22
Established: 1954
Colors: BLUE - WHITE
President: Νίκος Κίρζης
Address: 1, Mesologgiou street, 3031, Limassol Cyprus
Telephone: +357 25746805
Fax: +357 25746808
Email: apollon@apollon.com.cy
Stadium: ALFAMEGA STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ALEKSANDAR JOVANOVIC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 195 |
AMINE KHAMMAS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 256 |
BAGALIY DABO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 114 |
BASSEL ZAKARIA JRADI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
DANILO SPOLJARIC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 128 |
GIORGI PAPUNASHVILI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 94 |
HAITAM ALEESAMI | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 193 |
ILIAN ILIANOV ILIEV | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 65 |
ISRAEL EMANUEL COLL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 163 |
LUKA STOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 94 |
NICOLAS JEAN PIERRE DIGUINY | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 44 |
OLEKSANDR NOIOK | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 106 |
RANGELO MARIA JANGA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 174 |
REVAZI INJGIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 129 |
SASA MARKOVIC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
VALENTIN SEBASTIEN ROGER ROBERGE | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 37 |
VUKASIN JOVANOVIC | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 105 |
WELLINGTON FERREIRA NASCIMENTO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 94 |
ΑΝΤΡΕΑΣ ΠΑΝΑΓΙΩΤΟΥ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 214 |
ΓΙΩΡΓΟΣ ΜΑΛΕΚΚΙΔΗΣ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 94 |
ΔΗΜΗΤΡΗΣ ΔΗΜΗΤΡΙΟΥ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 94 |
ΙΩΑΝΝΗΣ ΠΙΤΤΑΣ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 152 |
ΠΕΤΡΟΣ ΨΥΧΑΣ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 |
ΦΑΝΟΣ ΚΑΤΕΛΑΡΗΣ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
ΧΑΡΑΛΑΜΠΟΣ ΚΥΡΙΑΚΟΥ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 161 |
ΧΑΡΑΛΑΜΠΟΣ ΜΑΥΡΙΑΣ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 75 |
ΧΡΗΣΤΟΣ ΑΛΜΠΑΝΗΣ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 163 |
News
No related news found.