ΠΑΦΟΣ F.C. - Κύπελλο Κύπρου Coca Cola Α',Β' Κατηγορίας 21/22

Established: 2014

Colors: White - Blue

President: Ρομάν Ντουμπόφ

Address: 17, Aristarchou 8015 Pafos

Telephone: +357 26221500

Fax: +357 26221400

Email: administration@pafosfc.com.cy

Stadium: "Stelios Kyriakides"



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ARTUR RUDKO 3 0 3 0 0 0 1 238
JEISSON ANDRES PALACIOS MURILLO 2 0 2 0 0 0 1 187
AILTON FERREIRA SILVA 1 0 1 0 0 0 0 31
JOSEF KVIDA 1 0 1 0 0 0 0 93
ΚΥΡΙΑΚΟΣ ΑΝΤΩΝΙΟΥ 1 0 1 0 0 1 0 95
DENI HOCKO 2 1 1 0 0 1 0 124
WILLY JOHNSON SEMEDO AFONSO 2 1 1 0 0 0 0 96
FRANKO KOVACEVIC 3 1 2 0 0 1 0 231
KEVIN THIBAULT LAURENT BERIGAUD 1 0 1 0 0 0 0 67
JAIRO DE MACEDO DA SILVA 2 1 1 0 0 0 0 95
DOUGLAS AURELIO 2 0 2 0 0 1 0 125
BRUNO MIGUEL SANTOS LEITE 2 1 1 0 0 0 0 76
EDGAR BABAYAN 1 0 1 0 0 0 0 67
MAGOMEDKHABIB ABDUSALAMOV 1 0 1 0 0 0 0 55
EIRIK HESTAD 2 2 0 0 0 0 0 66
ΓΕΡΑΣΗΜΟΣ ΦΥΛΑΚΤΟΥ 1 0 1 0 0 1 0 95
ΑΛΕΞΑΝΔΡΟΣ ΜΙΧΑΗΛ 1 0 1 0 0 1 0 95
ONNI JOHANNES SIMONPOIKA VALAKARI 2 1 1 1 0 0 0 72
NAVARONE CHESNEY KAI FOOR 2 1 1 0 0 0 0 116
TALYS ALVES PEREIRA OLIVEIRA 2 2 0 0 0 0 0 108
STEFAN PANIC 3 2 1 0 0 0 0 137
VLAD MIHAI DRAGOMIR 3 0 3 0 0 0 0 216
DANIEL ANTOSCH 1 1 0 0 0 0 0 47
KENAN BAJRIC 2 0 2 0 0 2 0 191
JASON DAVID IAN PUNCHEON 1 1 0 0 0 0 0 31
IVAN TOMECAK 1 0 1 0 0 0 0 46
MARTIN PAJIC 3 0 3 0 0 1 0 286
*

News

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent