Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | JUVENTUS ACADEMY | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SPARTA PAPHOS ACADEMY | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AKADIMIA OLYMPICO SPORTS CENTRE | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TOTAL FOOTBALL ACADEMY | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | AKRITAS CHLORAKAS | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | APOEL LEFKOSIAS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ENAD POLEOS CHRISOCHOUS | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | OLIMPIAKOS PEIRAIOS (PAFOU) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PAFOS F.C. | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PEGEIA 2014 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
News
No related news found.