Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | APOEL LEFKOSIAS | 26 | 22 | 2 | 2 | 160 | 22 | 68 |
2 | DIGENIS AKRITAS MORFOU | 26 | 21 | 4 | 1 | 157 | 17 | 67 |
3 | DOXA KATOKOPIAS | 26 | 22 | 0 | 4 | 128 | 55 | 66 |
4 | APOEL LEFKOSIAS | 26 | 19 | 2 | 5 | 139 | 49 | 59 |
5 | OMONOIA LEFKOSIAS | 26 | 18 | 3 | 5 | 99 | 41 | 57 |
6 | OMONOIA LEFKOSIAS | 26 | 16 | 2 | 8 | 112 | 47 | 50 |
7 | APOEL LEFKOSIAS | 26 | 13 | 2 | 11 | 74 | 92 | 41 |
8 | ANORTHOSIS AMMOCHOSTOU | 26 | 8 | 2 | 16 | 61 | 127 | 26 |
9 | CITY F.C. | 26 | 8 | 0 | 18 | 66 | 94 | 24 |
10 | DOXA KATOKOPIAS | 26 | 7 | 1 | 18 | 39 | 95 | 22 |
11 | ELITE F.A. | 26 | 6 | 1 | 19 | 50 | 149 | 19 |
12 | AKADIMIA PODOSFAIROU ANTONIADI | 26 | 6 | 0 | 20 | 37 | 127 | 18 |
13 | DIGENIS AKRITAS MORFOU | 26 | 3 | 2 | 21 | 38 | 149 | 11 |
14 | E. N. THOI LAKATAMIAS | 26 | 2 | 1 | 23 | 39 | 135 | 7 |
News
No related news found.