Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 PAEEK KERINEIAS 26 23 1 0 135 7 70
2 APOLLONAS LEMESOU 26 18 2 4 121 32 56
3 ANAGENNISI DERINEIAS 26 18 1 5 110 25 55
4 APOLLONAS LEMESOU 1 26 16 2 6 75 25 50
5 AOAN AGIAS NAPAS 26 15 3 6 81 28 48
6 FREEDOM24 ENOSI NEON IPsONA 26 14 1 9 99 44 43
7 ATHLETICO F.A. 26 10 5 9 71 52 35
8 P.O. XILOTIMPOU 2006 26 7 3 14 35 55 24
9 ERMIS ARADIPPOU 26 7 2 15 39 102 23
10 ACHIRONAS LIOPETRIOU 26 6 3 15 33 59 21
11 JUVENTUS Academy 26 6 2 16 32 84 20
12 DIGENIS OROKLINIS 26 1 2 21 22 234 5
13 ELPIDA XILOFAGOU 26 1 1 22 16 122 4
14 Empty Club 26 0 0 0 0 0 0

News

No related news found.

Next games

SCORER

# Name Goals
1 KRITIKOS 41
2 ANTONIADIS 37
3 APOSTOLIDIS 33
4 SPATHARIS 32
5 DIONISIOU 30
More

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent