Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | ETHNIKOS LATSION | 13 | 9 | 4 | 0 | 28 | 11 | 31 |
2 | APEA AKROTIRIOU | 12 | 7 | 2 | 3 | 23 | 11 | 23 |
3 | KEDROS AGIAS MARINAS SKILLOURAS | 13 | 6 | 4 | 3 | 14 | 10 | 22 |
4 | F.C. LEIVADIA 2022 | 13 | 6 | 2 | 5 | 17 | 17 | 20 |
5 | ERMIS ARADIPPOU | 12 | 5 | 4 | 3 | 14 | 10 | 19 |
6 | ANORTHOSIS MOUTTAGIAKAS | 13 | 5 | 4 | 4 | 16 | 16 | 19 |
7 | E. N. THOI LAKATAMIAS | 12 | 5 | 4 | 3 | 15 | 13 | 19 |
8 | P.O. ORMIDEIAS | 13 | 5 | 4 | 4 | 12 | 12 | 19 |
9 | KOURIS ERIMIS | 13 | 5 | 3 | 5 | 20 | 13 | 18 |
10 | IRAKLIS GEROLAKKOU | 12 | 5 | 3 | 4 | 15 | 12 | 18 |
11 | GEROSKIPOU F.C. | 12 | 4 | 3 | 5 | 17 | 19 | 15 |
12 | ASPIS PILAS | 13 | 4 | 1 | 8 | 13 | 22 | 13 |
13 | AEP POLEMIDION | 12 | 2 | 5 | 5 | 6 | 14 | 11 |
14 | APOP POLIS | 13 | 2 | 4 | 7 | 16 | 22 | 10 |
15 | OMONOIA PsEFDA | 12 | 2 | 4 | 6 | 7 | 13 | 10 |
16 | DOXA PALAIOMETOCHOU | 12 | 2 | 1 | 9 | 7 | 25 | 7 |
News
No related news found.