Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | APOLLON LADIES | 9 | 8 | 1 | 0 | 41 | 4 | 25 |
2 | OLIMPIAKOS LEFKOSIAS WFC | 9 | 8 | 1 | 0 | 38 | 9 | 25 |
3 | OMONOIA LEFKOSIAS | 9 | 6 | 0 | 3 | 36 | 13 | 18 |
4 | PAFOS FC | 9 | 5 | 0 | 4 | 38 | 16 | 15 |
5 | AEK LARNAKAS | 9 | 4 | 1 | 4 | 14 | 24 | 13 |
6 | KIDS SOCCER SCHOOL ETHNIKOS ACHNAS | 9 | 1 | 1 | 7 | 6 | 22 | 4 |
7 | APOEL LEFKOSIAS | 9 | 1 | 0 | 8 | 2 | 33 | 3 |
8 | AEL LEMESOU | 9 | 1 | 0 | 8 | 3 | 57 | 3 |
News
No related news found.