ΑΝΔΡΕΑΣ ΑΝΤΩΝΙΟΥ

Team KARMIOTISSA POLEMIDION
Birthdate: 20/12/2008
Shirt Number
15

ROSTER STATS 2023 - 2024

  • App : Ανώτατη Κατηγορία Παίδων Κ-16 2023/24
  • App : 23
  • As Substitute : 0
  • From Start : 23
  • : 0
  • Own : 0
  • 3
  • : 1
  • Minutes : 2089

Player Record


Ανώτατη Κατηγορία Παίδων Κ-16 2023/24

Matches M I O
APOLLONAS LEMESOU
5 - 0
KARMIOTISSA POLEMIDION
90' 90' 65'
KARMIOTISSA POLEMIDION
1 - 5
APOEL LEFKOSIAS
90'
ANORTHOSI AMMOCHOSTOU
2 - 0
KARMIOTISSA POLEMIDION
96'
KARMIOTISSA POLEMIDION
0 - 5
AOAN AGIAS NAPAS
93'
ENOSI NEON PARALIMNIOU
5 - 1
KARMIOTISSA POLEMIDION
65' 65'
DOXA KATOKOPIAS
3 - 0
KARMIOTISSA POLEMIDION
95'
ARIS LEMESOU
3 - 0
KARMIOTISSA POLEMIDION
93'
KARMIOTISSA POLEMIDION
0 - 3
AEL LEMESOU
92' 59'
KARMIOTISSA POLEMIDION
0 - 5
OMONOIA LEFKOSIAS
93'
OLIMPIAKOS LEFKOSIAS
3 - 1
KARMIOTISSA POLEMIDION
98'
KARMIOTISSA POLEMIDION
4 - 11
NEA SALAMINA AMMOCHOSTOU
91'
KARMIOTISSA POLEMIDION
0 - 3
APOLLONAS LEMESOU
92'
APOEL LEFKOSIAS
6 - 1
KARMIOTISSA POLEMIDION
92'
KARMIOTISSA POLEMIDION
1 - 4
ANORTHOSI AMMOCHOSTOU
90'
AOAN AGIAS NAPAS
9 - 0
KARMIOTISSA POLEMIDION
92'
KARMIOTISSA POLEMIDION
6 - 1
ENOSI NEON PARALIMNIOU
83' 83'
AEL LEMESOU
1 - 2
KARMIOTISSA POLEMIDION
97' 35'
PAFOS F.C.
4 - 0
KARMIOTISSA POLEMIDION
94'
KARMIOTISSA POLEMIDION
2 - 1
DOXA KATOKOPIAS
96'
KARMIOTISSA POLEMIDION
3 - 2
ARIS LEMESOU
95'
OMONOIA LEFKOSIAS
7 - 1
KARMIOTISSA POLEMIDION
96'
KARMIOTISSA POLEMIDION
0 - 2
OLIMPIAKOS LEFKOSIAS
90'
NEA SALAMINA AMMOCHOSTOU
10 - 0
KARMIOTISSA POLEMIDION
76' 76'
Team KARMIOTISSA POLEMIDION
Birthdate: 20/12/2008
Shirt Number
15

ROSTER STATS 2023 - 2024
Competition App As Substitute From Start Own Minutes
Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 23 0 23 0 0 3 1 2089

Player Record


Ανώτατη Κατηγορία Παίδων Κ-16 2023/24

Date Competition Home Team H    A Away Team Minutes In Out
23-09-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 APOLLONAS LEMESOU 5   0 KARMIOTISSA POLEMIDION 90' 90' 65'
30-09-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 1   5 APOEL LEFKOSIAS 90'
07-10-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 ANORTHOSI AMMOCHOSTOU 2   0 KARMIOTISSA POLEMIDION 96'
14-10-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 0   5 AOAN AGIAS NAPAS 93'
21-10-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 ENOSI NEON PARALIMNIOU 5   1 KARMIOTISSA POLEMIDION 65' 65'
18-11-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 DOXA KATOKOPIAS 3   0 KARMIOTISSA POLEMIDION 95'
26-11-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 ARIS LEMESOU 3   0 KARMIOTISSA POLEMIDION 93'
02-12-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 0   3 AEL LEMESOU 92' 59'
13-12-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 0   5 OMONOIA LEFKOSIAS 93'
17-12-2023 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 OLIMPIAKOS LEFKOSIAS 3   1 KARMIOTISSA POLEMIDION 98'
07-01-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 4   11 NEA SALAMINA AMMOCHOSTOU 91'
13-01-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 0   3 APOLLONAS LEMESOU 92'
20-01-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 APOEL LEFKOSIAS 6   1 KARMIOTISSA POLEMIDION 92'
27-01-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 1   4 ANORTHOSI AMMOCHOSTOU 90'
10-02-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 AOAN AGIAS NAPAS 9   0 KARMIOTISSA POLEMIDION 92'
17-02-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 6   1 ENOSI NEON PARALIMNIOU 83' 83'
24-02-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 AEL LEMESOU 1   2 KARMIOTISSA POLEMIDION 97' 35'
09-03-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 PAFOS F.C. 4   0 KARMIOTISSA POLEMIDION 94'
23-03-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 2   1 DOXA KATOKOPIAS 96'
30-03-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 3   2 ARIS LEMESOU 95'
06-04-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 OMONOIA LEFKOSIAS 7   1 KARMIOTISSA POLEMIDION 96'
13-04-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 KARMIOTISSA POLEMIDION 0   2 OLIMPIAKOS LEFKOSIAS 90'
20-04-2024 Ανώτατη Κατηγορία Παίδων Κ-16 2023/24 NEA SALAMINA AMMOCHOSTOU 10   0 KARMIOTISSA POLEMIDION 76' 76'



Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent