KARMIOTISSA POLEMIDION - Πρωτάθλημα Νέων U21 Β΄ 2014/15
Established: 1979
President: Σταύρος Δημοσθένους
Email: info@karmiotissa.com
Stadium: LIMASSOL
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
SAVVAS TSIAMOUROU | 7 | 3 | 4 | 0 | 0 | 0 (0) | 0 | 305 |
GIANNIS DIMITRIOU | 5 | 0 | 5 | 2 | 0 | 1 (1) | 0 | 450 |
ALEXANDROS CHARALAMBOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS FASOULIOTIS | 24 | 2 | 22 | 1 | 0 | 0 (0) | 0 | 1930 |
ANDREAS DIMITRIOU | 10 | 6 | 4 | 0 | 0 | 1 (1) | 0 | 482 |
ANDREAS KARAMANI | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
CHRISTOFOROS ASPRIS | 8 | 6 | 2 | 0 | 0 | 1 (1) | 0 | 282 |
CHRISTODOULOS CHRISTOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 134 |
CHRISTOS CHRISANTHOU | 9 | 3 | 6 | 0 | 0 | 0 (0) | 0 | 516 |
CHRISTOS KIRKOS | 11 | 3 | 8 | 0 | 0 | 0 (0) | 0 | 587 |
KOSTAS DIMITRIOU | 21 | 2 | 19 | 1 | 0 | 1 (1) | 0 | 1742 |
NIKOLAS APOSTOLOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ELEFTHERIOS ANTONIADIS | 16 | 3 | 13 | 7 | 1 | 1 (1) | 0 | 1144 |
MARIOS PASTELLIS | 6 | 1 | 5 | 5 | 0 | 3 (3) | 0 | 473 |
ANTREAS KIRIAKOU | 1 | 0 | 1 | 1 | 0 | 1 (1) | 0 | 90 |
OLIMPIOS ANTONIADIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
NIKOS PANAGIDIS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
DIMITRIS THEOFANOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 43 |
ANASTASIOS ARCHONTIDIS | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 187 |
ANDREAS ROUSOUNIDIS | 6 | 0 | 6 | 3 | 0 | 1 (1) | 0 | 540 |
IRAKLIS IRAKLEOUS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 70 |
SPIROS GIAGOU | 15 | 2 | 13 | 0 | 0 | 4 (4) | 0 | 1091 |
KONSTANTINOS DIMITRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS PAPA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 69 |
ANTREAS LEVENTIS | 7 | 3 | 4 | 2 | 0 | 0 (0) | 0 | 460 |
MARIOS GEORGIOU | 7 | 4 | 3 | 1 | 0 | 0 (0) | 0 | 382 |
JOSE VITOR JARDIM VIEIRA | 1 | 0 | 1 | 1 | 0 | 1 (1) | 0 | 90 |
LIASIS LOUKA | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 125 |
ANDREAS IRAKLEOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ELVIS ELLI KRYUKOV | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
ELEFTHERIOS ANDREOU | 17 | 5 | 12 | 0 | 0 | 1 (1) | 0 | 1169 |
EFGENIOS KIRIAKOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
ALEXANDROS MAKRIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
NIKOLAS KIRIAKOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 65 |
PANAGIOTIS STILIANOU | 5 | 3 | 2 | 0 | 0 | 1 (1) | 0 | 270 |
MARIOS KONSTANTINOU | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 316 |
NIKOLAS LOUKAIDIS | 19 | 0 | 19 | 1 | 0 | 2 (2) | 2 | 1491 |
LISANDROS IOANNOU | 23 | 2 | 21 | 1 | 0 | 5 (5) | 0 | 1971 |
DIMITRIS CHAMPOU | 10 | 2 | 8 | 2 | 0 | 0 (0) | 0 | 609 |
EVAGORAS FRAGOUDIS | 25 | 1 | 24 | 1 | 0 | 0 (0) | 0 | 1947 |
KLEANTHIS PIERI | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 105 |
ANGELOS ANGELI | 8 | 5 | 3 | 1 | 0 | 0 (0) | 0 | 411 |
KONSTANTINOS PAILOU | 19 | 4 | 15 | 4 | 0 | 5 (5) | 0 | 1212 |
GIORGOS ANDREOU | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 604 |
STEFANOS CHRISTODOULOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
MARIAN-ALEXANDRU NEAGU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
PANAGIOTIS ARESTI | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 990 |
GIANNIS PACHIPIS | 1 | 1 | 0 | 2 | 0 | 0 (0) | 0 | 52 |
IOANNIS PIERI | 21 | 1 | 20 | 0 | 0 | 0 (0) | 0 | 1844 |
News
No related news found.