Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 ARIS LEMESOU 26 19 3 4 75 18 60
2 ETHNIKOS LATSION 26 19 2 5 89 35 59
3 OMONOIA ARADIPPOU 26 16 7 3 65 30 55
4 ERMIS ARADIPPOU 26 17 3 6 88 38 54
5 ENOSI NEON PAREKKLISIAS 26 15 5 6 84 33 50
6 CHALKANORAS IDALIOU 26 15 0 11 78 51 45
7 APEP PITSILIAS 26 12 3 11 53 45 39
8 ANAGENNISI DERINEIAS 26 12 2 12 65 48 38
9 PAEEK KERINEIAS 26 11 3 12 72 51 36
10 AOAN AGIAS NAPAS 26 10 0 16 55 59 30
11 OLIMPIAS LIMPION 26 9 2 15 47 74 29
12 DOXA KATOKOPIAS 26 7 2 17 33 64 23
13 ALKI OROKLINIS 26 2 0 24 21 139 6
14 MEAP PERA CHORIOU NISOU 26 2 0 24 17 157 6

News

No related news found.

Next games

SCORER

# Name Goals
1 ANASTASIADIS 28
2 ZACHARIOU 21
3 CHARALAMBOUS 21
4 CHRISTODOULOU 19
5 AGAPIOU 19
More

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent